|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Enguerran aka "pioupiou" | Ivry Sur Seine | Luxe et bourgeoisie | Ogre Khans | 0 |
2. | 2. | Steven aka "Ezekiel57" | Nancy | Plop | Undying Dynasties | 0 |
3. | 3. | Sébastien aka "Wally" | Capellen | Troll n roll | Infernal Dwarves | 0 |
4. | 4. | Olivier aka "Nico57" | Chatel St Germain | Battle 57 | Ogre Khans | 0 |
5. | 5. | Renaud aka "renaud_" | Paris | Luxe et bourgeoisie | Orcs and Goblins | 0 |
6. | 6. | Franck aka "MiniChoux" | Fontaine | MMK | Empire of Sonnstahl | 0 |
7. | 7. | Quentin aka "Chaeron" | Luxemburg | Henri's chosen | Highborn Elves | 0 |
8. | 8. | Arnaud aka "mavrolis" | Strassen | Troll n roll | Dwarven Holds | 0 |
9. | 9. | Charles aka "kiri" | Luxembourg | Cercle d'Aléa | Dwarven Holds | 0 |
10. | 10. | William aka "wil7" | Luxemburg | Henri's chosen | Daemon Legions | 0 |
11. | 11. | Jérôme aka "Hiero" | Metz | Lolilol | Beast Herds | 0 |
12. | 12. | Paul aka "Koudelkar" | Syren | Cercle d'Aléa | The Vermin Swarm | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Henri's chosen (2) | 0.00 |
2. | Luxe et bourgeoisie (2) | 0.00 |
3. | Cercle d'Aléa (2) | 0.00 |
4. | Troll n roll (2) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Luxemburg (2) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Beast Herds (1) | 0.00 |
2. | Orcs and Goblins (1) | 0.00 |
3. | Daemon Legions (1) | 0.00 |
4. | Empire of Sonnstahl (1) | 0.00 |
5. | Highborn Elves (1) | 0.00 |
6. | Undying Dynasties (1) | 0.00 |
7. | Ogre Khans (2) | 0.00 |
8. | The Vermin Swarm (1) | 0.00 |
9. | Infernal Dwarves (1) | 0.00 |
10. | Dwarven Holds (2) | 0.00 |
|
|