|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Christian aka "Averlon" | Brouch | Le Cerlce d'Aléa | The Arcanists | 9 |
2. | 2. | Jesse aka "Jesglo" | Luxembourg | Le Cerlce d'Aléa | The Arcanists | 9 |
3. | 3. | (anonym) |  | Le Cerlce d'Aléa | The Guild | 7 |
4. | 4. | Geert aka "geert" | Herk De Stad | | The Resurrectionists | 7 |
5. | 5. | Mirko aka "Multigoret" | Luxembourg | Le Cerlce d'Aléa | The Resurrectionists | 7 |
6. | 6. | David D. | Dendermonde | Knights of Bayard | The Neverborn | 5 |
7. | 7. | Mikel aka "G0DlIkEDM" | the Bayou | Le Cerlce d'Aléa | The Bayou | 5 |
8. | 8. | Tijl aka "Acanthias" | Lier | puppeteers | The Resurrectionists | 4 |
9. | 9. | Kristof aka "AK1979" | Opwijk | Knights of Bayard | The Guild | 3 |
10. | 10. | Jeff aka "Bubba9" | Dudelange | Le Cerlce d'Aléa | The Arcanists | 3 |
11. | 11. | Glenn aka "SkyDriver" | Deurne | Puppeteers | The Guild | 3 |
12. | 12. | Alex aka "Lexie" | Mechelen | Glorious Gaming Bastards | The Neverborn | 1 |
13. | 13. | Thomas N. | Dendermonde | Knights of Bayard | The Arcanists | 1 |
14. | 14. | Koen aka "Loen-Y" | Herk-de-Stad | Malifaux Hasselt | The Neverborn | 1 |
15. | 15. | Peter aka "Dassenkop" | Hoogerheide | Puppeteers/Dutch Malifaux Guild | The Ten Thunders | 1 |
16. | 16. | Jelle aka "Yazza" | Antwerpen | Puppeteers | The Arcanists | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Le Cerlce d'Aléa (6) | 6.67 |
2. | Knights of Bayard (3) | 3.00 |
3. | Puppeteers (3) | 2.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Luxembourg (2) | 8.00 |
2. | Dendermonde (2) | 3.00 |
Army Results:
Place | Army | Points |
---|
1. | The Resurrectionists (3) | 6.00 |
2. | The Bayou (1) | 5.00 |
3. | The Arcanists (5) | 4.40 |
4. | The Guild (3) | 4.33 |
5. | The Neverborn (3) | 2.33 |
6. | The Ten Thunders (1) | 1.00 |
|
|