|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Lars aka "Arasthes" | Forchheim A.k. | Scrapmetalship Ace-Pilots | Galactic Empire | 16 |
2. | 2. | Manuel aka "mePanda" | Freiburg Im Breisgau | | Scum and Villainy | 15 |
3. | 3. | Lucas aka "Kid_Fisto" | Forchheim A.k. | Scrapmetalship Ace-Pilots | Rebel Alliance | 15 |
4. | 4. | Christian aka "Krahni" | Rheinfelden | | Rebel Alliance | 15 |
5. | 5. | Manuel aka "Hustle_man" | Freiburg | Straight outta cygnar | Rebel Alliance | 10 |
6. | 6. | Ulrich aka "SirBleddig" | Freiburg Im Breisgau | | Rebel Alliance | 10 |
7. | 7. | Thomas aka "Lutherbibel" | Freiburg | Straight outta cygnar | Galactic Empire | 10 |
8. | 8. | Torsten aka "CountVasquez" | Freiburg Im Breisgau | | Rebel Alliance | 8 |
9. | 9. | Sebastian M. | Freiburg | | Rebel Alliance | 8 |
10. | 10. | Wolfgang aka "Hivemind" | Waldkirch | Hotzenblitz | Galactic Empire | 5 |
11. | 11. | Sven aka "Brennegan" | Lörrach | | Scum and Villainy | 5 |
12. | 12. | Richard aka "RicRunner" | Müllheim | Wookiee Treiber Karlsruhe | Scum and Villainy | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Scrapmetalship Ace-Pilots (2) | 15.50 |
2. | Straight outta cygnar (2) | 10.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Forchheim A.k. (2) | 15.50 |
2. | Freiburg Im Breisgau (3) | 11.00 |
3. | Freiburg (3) | 9.33 |
Army Results:
Place | Army | Points |
---|
1. | Rebel Alliance (6) | 11.00 |
2. | Galactic Empire (3) | 10.33 |
3. | Scum and Villainy (3) | 6.67 |
|
|