|
|
|
Players' Awards
Player | Award |
Jan aka "Arkadin" | Youngblood |
Jens aka "McGor" | Best Painted |
Johannes aka "Macho" | Best General |
Michael aka "Altharion" | Youngblood |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | Total |
1. | 1. | Johannes aka "Macho" |  | Fight Club | Army of Sylvania | 84 | 15 | 99 |
2. | 2. | Alexander aka "Feep" |  | | Daemons of Chaos | 80 | 10 | 90 |
3. | 3. | Lars aka "Xen" |  | Legio Drakonis | Wood Elves | 80 | 8 | 88 |
4. | 4. | Martin aka "Wiesel" |  | Mädchen | (unknown) | 76 | 10 | 86 |
5. | 5. | Marc aka "Pofalischt" |  | Brain Cracker | Orcs & Goblins | 77 | 9 | 86 |
6. | 6. | Christian aka "Erondil" |  | WBC | Tomb Kings | 70 | 13 | 83 |
7. | 7. | Michael aka "Resisto" |  | WBC | High Elves | 64 | 15 | 79 |
8. | 8. | Jens aka "McGor" |  | | Tomb Kings | 63 | 15 | 78 |
9. | 9. | Sebastian aka "Vemperor" |  | WBC | Tomb Kings | 64 | 10 | 74 |
10. | 10. | Thomas aka "Killer_Power" |  | WBC | (unknown) | 63 | 10 | 73 |
11. | 11. | Carsten aka "Hattonian" | Essen | Pegasus | High Elves | 65 | 7 | 72 |
12. | 12. | Anthony aka "blacky" |  | Fight Club | (unknown) | 63 | 9 | 72 |
13. | 13. | Matthias aka "Hagen_Ludbrenner" | Bochum | | High Elves | 57 | 13 | 70 |
14. | 14. | Jan aka "Gwydion" |  | Legio Drakonis | Dark Elves | 58 | 10 | 68 |
15. | 15. | Andreas aka "Grimgork" |  | Pegasus | Orcs & Goblins | 56 | 9 | 65 |
16. | 16. | Michael aka "Altharion" |  | | High Elves | 58 | 7 | 65 |
17. | 17. | Maik aka "Kouran" |  | WBC | Tomb Kings | 55 | 10 | 65 |
18. | 18. | Peter aka "Bismarck" |  | Mädchen | Wood Elves | 56 | 8 | 64 |
19. | 19. | Kevin aka "Soggy" | Essen | | Wood Elves | 54 | 10 | 64 |
20. | 20. | Tim aka "Cenobyte" |  | | (unknown) | 52 | 10 | 62 |
21. | 21. | Sebastian aka "Berserker" |  | | Empire | 49 | 13 | 62 |
22. | 22. | Christof aka "Desperado" |  | | Bretonnia | 52 | 9 | 61 |
23. | 23. | Stephan aka "brumbaer" |  | | Tomb Kings | 50 | 10 | 60 |
24. | 24. | Jan aka "Arkadin" |  | | Dwarfs | 52 | 7 | 59 |
25. | 25. | Christoph aka "Odin" |  | Battle of Bielefeld | Dwarfs | 43 | 13 | 56 |
26. | 26. | Peter aka "Erin" |  | | Wood Elves | 43 | 13 | 56 |
27. | 27. | Frank aka " Hetzjagd" |  | Die Liga | (unknown) | 45 | 7 | 52 |
28. | 28. | Julian F. |  | Pegasus | (unknown) | 37 | 13 | 50 |
29. | 29. | Klaus aka "Fancan" | Wickede / Ruhr | | Tomb Kings | 39 | 10 | 49 |
30. | 30. | Bartek aka "BKtek" |  | Take That | Tomb Kings | 40 | 9 | 49 |
31. | 31. | Marcel H. |  | | Wood Elves | 41 | 7 | 48 |
32. | 32. | Marcel aka "Discostu" |  | | Wood Elves | 33 | 15 | 48 |
33. | 33. | Christian aka "Nightbringer666" |  | | Vampire Counts | 37 | 10 | 47 |
34. | 34. | Arne aka "Drak" |  | Legio Drakonis | Vampire Counts | 37 | 10 | 47 |
35. | 35. | Martin aka "Herzog2" |  | Pegasus | Bretonnia | 39 | 8 | 47 |
36. | 36. | (anonym) |  | Die Unsterblichen | Army of Sylvania | 33 | 10 | 43 |
37. | 37. | Ingo aka "Scarpi" |  | WBC | (unknown) | 32 | 10 | 42 |
38. | 38. | Peter aka "Overrun" |  | Die Liga | Wood Elves | 41 | 0 | 41 |
39. | 39. | Daniel aka "Axt_im_Walde" |  | | Dwarfs | 32 | 9 | 41 |
40. | 40. | Kolja aka "Call-ya" |  | Pegasus | (unknown) | 30 | 10 | 40 |
41. | 41. | Matthias aka "TwoFace" |  | Pille Palle Gedenkclub | Dwarfs | 39 | 0 | 39 |
42. | 42. | Kevin aka "Kevway" |  | Pegasus | Vampire Counts | 27 | 9 | 36 |
43. | 43. | Martin aka "Refistor" |  | Pille Palle Gedenkclub | Bretonnia | 24 | 9 | 33 |
44. | 44. | Kay aka "Kaypiranha" |  | | Orcs & Goblins | 10 | 9 | 19 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Fight Club (2) | 85.50 |
2. | Mädchen (2) | 75.00 |
3. | WBC (6) | 69.33 |
4. | Legio Drakonis (3) | 67.67 |
5. | Pegasus (6) | 51.67 |
6. | Die Liga (2) | 46.50 |
7. | Pille Palle Gedenkclub (2) | 36.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Essen (2) | 68.00 |
Army Results:
Place | Army | Points |
---|
1. | Daemons of Chaos (1) | 90.00 |
2. | High Elves (4) | 71.50 |
3. | Army of Sylvania (2) | 71.00 |
4. | Dark Elves (1) | 68.00 |
5. | Tomb Kings (7) | 65.43 |
6. | Empire (1) | 62.00 |
7. | unknown (8) | 59.63 |
8. | Wood Elves (7) | 58.43 |
9. | Orcs & Goblins (3) | 56.67 |
10. | Dwarfs (4) | 48.75 |
11. | Bretonnia (3) | 47.00 |
12. | Vampire Counts (3) | 43.33 |
|
|