|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Dominic aka "Edelfaultier" | Augsburg | QAPUUUUUUU-Faust | Qapu Khalqi | 33 |
2. | 2. | Markus aka "Leodem666" | Augsburg | | Ariadna | 26 |
3. | 3. | Dietmar aka "KRONOS" | Augsburg | | Haqqislam | 26 |
4. | 4. | Viktor aka "DaVi" | Augsburg | | PanOceania | 21 |
5. | 5. | Sepp aka "JayHay" | Augsburg | Banana Monkey | Morat Aggression Force | 21 |
6. | 6. | Johannes aka "Oshikuru" | Bergheim | Super Space Dudes | Nomads | 21 |
7. | 7. | Sebastian aka "SebastianSchaller" | Starnberg | Feldfürsten | Military Orders | 20 |
8. | 8. | Bene aka "Die_Zielscheibe" | Augsburg | | PanOceania | 20 |
9. | 9. | Wolfgang aka "Centuryo" | Bobingen | ASS | PanOceania | 17 |
10. | 10. | Michi aka "MiHi" | Augsburg | | (unknown) | 17 |
11. | 11. | Michael aka "Haudrauf" | Dasing | Wolfsblut | Ariadna | 17 |
12. | 12. | Max aka "Pulveraffe" | Landsberg am Lech | QAPUUUUUUU-Faust | Qapu Khalqi | 17 |
13. | 13. | Pascal aka "Perefct_Pasi" | Augsburg | | Tohaa | 16 |
14. | 14. | Franky aka "underzero" | Fürstenfeldbruck | | Combined Army | 12 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | QAPUUUUUUU-Faust (2) | 25.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Augsburg (8) | 22.50 |
Army Results:
Place | Army | Points |
---|
1. | Haqqislam (1) | 26.00 |
2. | Qapu Khalqi (2) | 25.00 |
3. | Ariadna (2) | 21.50 |
4. | Nomads (1) | 21.00 |
5. | Morat Aggression Force (1) | 21.00 |
6. | Military Orders (1) | 20.00 |
7. | PanOceania (3) | 19.33 |
8. | unknown (1) | 17.00 |
9. | Tohaa (1) | 16.00 |
10. | Combined Army (1) | 12.00 |
|
|