|
|
|
Players' Awards
Player | Award |
Kim aka "Triss" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Norman aka "Longhuen" | Sellstedt | Knights who say NI! | Milites Christi | 15 |
2. | 2. | Harald aka "nimgul" | Bremen | Team Bremen | Russian Princedoms | 15 |
3. | 3. | (unknown) | Hamburg | | Crusaders | 11 |
4. | 4. | Philip aka "Borginvader" | Hamburg | WCH Tabletop&Spieleclub Hamburg | Welsh | 11 |
5. | 5. | Chuck aka "Bone" | Bremen | Team Bremen | Normans | 11 |
6. | 6. | Jens aka "Karacho" | Hamburg | TTS | Scots | 11 |
7. | 7. | Mario aka "RokDok" | Weyhe | Team Bremen | Moors | 9 |
8. | 8. | Torsten aka "Kingslayer" | Bremerhaven | Knights who say NI! | Moors | 9 |
9. | 9. | Jan-Henrik aka "Urfiraser" | Hamburg | WCH Tabletop&Spieleclub Hamburg | Anglo-Danes | 9 |
10. | 10. | Kim aka "Triss" | Quickborn | TTS | Pagan Rus | 9 |
11. | 11. | Karsten aka "KalleK" | Winsen (Luhe) | WCH Tabletop&Spieleclub Hamburg | Vikings | 7 |
12. | 12. | Martin aka "Waterliner" | Ahrensburg | Behind Omaha | Bretons | 7 |
13. | 13. | Magnus aka "MagBen" | Bremen | Team Bremen | Crusaders | 7 |
14. | 14. | Stefan aka "Hugyyy" | Hamburg | | Byzantines | 5 |
15. | 15. | Ralf aka "Suncus" | Hamburg | WG Elbe | Irish | 5 |
16. | 16. | Sönke aka "Nordkopf" | Glückstadt | | Anglo-Saxons | 3 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Knights who say NI! (2) | 12.00 |
2. | Team Bremen (4) | 10.50 |
3. | TTS (2) | 10.00 |
4. | WCH Tabletop&Spieleclub Hamburg (3) | 9.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bremen (3) | 11.00 |
2. | Hamburg (6) | 8.67 |
Army Results:
Place | Army | Points |
---|
1. | Milites Christi (1) | 15.00 |
2. | Russian Princedoms (1) | 15.00 |
3. | Normans (1) | 11.00 |
4. | Scots (1) | 11.00 |
5. | Welsh (1) | 11.00 |
6. | Moors (2) | 9.00 |
7. | Crusaders (2) | 9.00 |
8. | Anglo-Danes (1) | 9.00 |
9. | Pagan Rus (1) | 9.00 |
10. | Bretons (1) | 7.00 |
11. | Vikings (1) | 7.00 |
12. | Irish (1) | 5.00 |
13. | Byzantines (1) | 5.00 |
14. | Anglo-Saxons (1) | 3.00 |
|
|