|
|
|
Players' Awards
Player | Award |
Jens M. | Best Army Composition |
Johannes aka "Sophus" | Best General |
Roger aka "TK_422" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Johannes aka "Sophus" | Sundern | Memento Mori | Space Marines | 95 |
2. | 2. | Simon aka "braindead" | Münster | TTCM | Drukhari | 88 |
3. | 3. | Christoph aka "Chreek" | Münster | Memento Mori | Drukhari | 87 |
4. | 4. | Stefan aka "Gringo" | Wuppertal | TTCM | Chaos Space Marines | 80 |
5. | 5. | Klaus aka "Kroxigore" | Duisburg | COSMOPHOBIA | Chaos Space Marines | 72 |
6. | 6. | Felix aka "GeneralGrundmann" | Münster | TTCM | Chaos Space Marines | 71 |
7. | 7. | Mario aka "SonOfPhoenix" | Gladbeck | Administratum Bochum | Space Marines | 71 |
8. | 8. | Philipp aka "PhiSt" | Schwelm | TTCM | Space Marines | 70 |
9. | 9. | Florian aka "UncleIstvan" | Düsseldorf | | Astra Militarum | 69 |
10. | 10. | (anonym) |  | FFM Ghosts | Drukhari | 69 |
11. | 11. | Uwe aka "Lord_Zippo" | Witten | Tabletop Tactics Team Witten | Tyranids | 64 |
12. | 12. | Mirko aka "Machine" | Neu Isenburg | FFM Ghosts | Eldar | 61 |
13. | 13. | Robin aka "Cottoga" | Bochum | Administratum Bochum | Witch Hunters | 61 |
14. | 14. | Roger aka "TK_422" | Frankfurt | FFM Ghosts | Space Marines | 60 |
15. | 15. | Sebastian aka "Templer" | Beckum | Boltershot | Eldar | 51 |
16. | 16. | Jörg aka "Tippeldorf" |  | TTCM | Eldar | 50 |
17. | 17. | Bennet aka "Lehvak" | Wuppertal | | Witch Hunters | 48 |
18. | 18. | Alexander M. | Leverkusen | Tauraniden | Tyranids | 47 |
19. | 19. | Manfred aka "ful5" | Bochum | Administratum Bochum | Space Marines | 45 |
20. | 20. | (unknown) | Langenfeld | Tauraniden | T'au Empire | 44 |
21. | 21. | Marcel aka "Horus" | Duisburg | COSMOPHOBIA | Chaos Space Marines | 42 |
22. | 22. | Jens M. | Recklinghausen | | Orks | 42 |
23. | 23. | Magnus aka "Donkey" | Dortmund | | Drukhari | 25 |
24. | 23. | Michael aka "oberst-strack" | Bochum | Administratum Bochum | Astra Militarum | 39 |
25. | 24. | Mario aka "Bergonix" | Beckum | Boltershot | Space Marines | 28 |
26. | 26. | Andreas aka "Jack_of_Spades" | Münster | | Chaos Space Marines | 15 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Memento Mori (2) | 91.00 |
2. | TTCM (5) | 71.80 |
3. | FFM Ghosts (3) | 63.33 |
4. | COSMOPHOBIA (2) | 57.00 |
5. | Administratum Bochum (4) | 54.00 |
6. | Tauraniden (2) | 45.50 |
7. | Boltershot (2) | 39.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Münster (4) | 65.25 |
2. | Frankfurt (2) | 64.50 |
3. | Wuppertal (2) | 64.00 |
4. | Duisburg (2) | 57.00 |
5. | Bochum (3) | 48.33 |
6. | Beckum (2) | 39.50 |
Army Results:
Place | Army | Points |
---|
1. | Drukhari (4) | 67.25 |
2. | Space Marines (6) | 61.50 |
3. | Chaos Space Marines (5) | 56.00 |
4. | Tyranids (2) | 55.50 |
5. | Witch Hunters (2) | 54.50 |
6. | Eldar (3) | 54.00 |
7. | Astra Militarum (2) | 54.00 |
8. | T'au Empire (1) | 44.00 |
9. | Orks (1) | 42.00 |
|
|