|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | no mo walking | 105 |
| | Bernd aka "Aksho" | Wien | Daemonhunters | 0 |
| | Oli aka "Oli" | Wien | Chaos Space Marines | 0 |
2. | 2. | Flying Circus | 95 |
| | Rudolf aka "Jasokuhl" |  | Eldar | 0 |
| | Fabian aka "g_g" | Wien | Eldar | 0 |
3. | 3. | fightclub | 87 |
| | (unknown) |  | Drukhari | 0 |
| | (anonym) | | Chaos Space Marines | 0 |
4. | 4. | Fast T&T | 84 |
| | Martin aka "CodexMarine" |  | Astra Militarum | 0 |
| | Thomas aka "Invader" | Wien | Space Marines | 0 |
5. | 5. | Marchfelder Bauernfraktion | 77 |
| | Markus aka "Commander_Dante_666" |  | Space Marines | 0 |
| | (anonym) | | Eldar | 0 |
6. | 6. | Schreib was lustiges | 75 |
| | (unknown) |  | Tyranids | 0 |
| | (unknown) |  | Tyranids | 0 |
7. | 7. | The Resistance Fighter´s | 75 |
| | (anonym) | | Eldar | 0 |
| | Harald aka "DirtyHarry" | Stockerau | Chaos Space Marines | 0 |
8. | 8. | WdvO 1 | 69 |
| | Jan aka "Cannonfodder" | Wien | Drukhari | 0 |
| | (unknown) |  | Space Marines | 0 |
9. | 9. | Dreamteam | 51 |
| | (unknown) |  | Witch Hunters | 0 |
| | (unknown) |  | Daemonhunters | 0 |
10. | 10. | Gebrüder Kainmüller | 41 |
| | Michael K. |  | Astra Militarum | 0 |
| | Philipp K. |  | Astra Militarum | 0 |
11. | 11. | Achse des Bösen | 33 |
| | (unknown) |  | Astra Militarum | 0 |
| | (unknown) |  | Eldar | 0 |
12. | 12. | Scherzkeks | 13 |
| | (unknown) |  | Space Marines | 0 |
| | (unknown) |  | Eldar | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Wien (6) | 89.17 |
2. | Stockerau (2) | 75.00 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Space Marines (3) | 89.00 |
2. | Drukhari (2) | 78.00 |
2. | Daemonhunters (2) | 78.00 |
3. | Tyranids (2) | 75.00 |
4. | Eldar (6) | 64.67 |
5. | Space Marines (4) | 60.75 |
6. | Witch Hunters (1) | 51.00 |
7. | Astra Militarum (4) | 49.75 |
|
|