|
|
|
Players' Awards
Player | Award |
Daniel aka "Lonie" | Special Prize - 1. Deutscher Vizemeister Mailfaux (inoffiziell ;-) |
Martin aka "96p" | Special Prize - 1. Deutscher Meister Mailfaux (inoffiziell ;-) |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Martin aka "96p" | Saarbrücken | Saar-Hammer | The Arcanists | 13 |
2. | 2. | Daniel aka "Lonie" | Friedrichsthal | Saar-Hammer | The Ten Thunders | 13 |
3. | 3. | Patrick aka "Link" | Saarbrücken | Saar-Hammer | The Ten Thunders | 9 |
4. | 4. | Nino aka "Torsul" | Bremen | Bad Things Happen | The Neverborn | 9 |
5. | 5. | Jens K. | Solingen | Bergische Malifüchse | The Neverborn | 9 |
6. | 6. | Daniel aka "ep0xyt" | Baltmannsweiler | | The Neverborn | 7 |
7. | 7. | Björn aka "Entrac" | Saarbrücken | Saar-Hammer | The Outcasts | 7 |
8. | 8. | Thomas aka "KingOfShrouds" | Solingen | Bergische Malifüchse | The Bayou | 7 |
9. | 9. | Michael aka "Legoego" | Saarbrücken | Saar-Hammer | The Neverborn | 6 |
10. | 10. | André aka "KillingOne" | Bremen | Bad Things Happen | The Arcanists | 6 |
11. | 11. | (anonym) |  | Bad Things Happen | The Bayou | 6 |
12. | 12. | Sebastian aka "Gladbart" | Rohrbach | Saar-Hammer | The Bayou | 6 |
13. | 13. | Thorsten aka "The_Trent" | Heidelberg | Drunk & Stubborn | The Bayou | 6 |
14. | 14. | Thomas aka "Death-Marshall" | Wuppertal | Bergische Malifüchse | The Guild | 6 |
15. | 15. | Dennis aka "NswfG" | Wiesbaden | Phantasioten | The Resurrectionists | 6 |
16. | 16. | Lars aka "Rautenfreund" | Wuppertal | Bergische Malifüchse | The Ten Thunders | 6 |
17. | 17. | Marcel aka "MrBele" | Wiesbaden | Phantasioten | The Neverborn | 6 |
18. | 18. | (anonym) |  | Phantasioten | The Ten Thunders | 4 |
19. | 19. | Benjamin aka "Beardow" | Saarbrücken | Saar-Hammer | The Outcasts | 3 |
20. | 20. | Simon aka "Toranius" | Herbitzheim | Saar-Hammer | The Ten Thunders | 3 |
21. | 21. | Daniel aka "Fengor" | Pijnacker | | The Neverborn | 3 |
22. | 22. | Tim aka "The_Hatstepper" | Saarbrücken | Saar-Hammer | The Resurrectionists | 2 |
23. | 23. | Pierre aka "Lerauus" | Weibersbrunn | Lerauus | The Guild | 0 |
24. | 24. | Daniel aka "DXXXVIII" | Frankfurt am Main | | The Outcasts | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Bergische Malifüchse (4) | 7.00 |
2. | Bad Things Happen (3) | 7.00 |
3. | Saar-Hammer (9) | 6.89 |
4. | Phantasioten (3) | 5.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Solingen (2) | 8.00 |
2. | Bremen (3) | 7.00 |
3. | Saarbrücken (6) | 6.67 |
4. | Wiesbaden (2) | 6.00 |
5. | Wuppertal (2) | 6.00 |
Army Results:
Place | Army | Points |
---|
1. | The Arcanists (2) | 9.50 |
2. | The Ten Thunders (5) | 7.00 |
3. | The Neverborn (6) | 6.67 |
4. | The Bayou (4) | 6.25 |
5. | The Resurrectionists (2) | 4.00 |
6. | The Outcasts (3) | 3.33 |
7. | The Guild (2) | 3.00 |
|
|