|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Thomas aka "Yersinia_pestis" | Kirchbichl | Team Tirol | Panzerkompanie | 916 |
2. | 2. | Norbert aka "vLuetzow" | Bamberg | Bamberger Reiter | Grenadier-/Schützenkompanie | 914 |
3. | 3. | Dirk aka "MasterMoep" | Ludwigsburg | Fantasy Stronghold | British Rifle Company | 612 |
4. | 4. | Niklas aka "Dark_Mirror" | Memmingen | Last Men Standing | Puskás Század | 612 |
5. | 5. | (anonym) |  | | Panzerkompanie | 610 |
6. | 6. | Michael aka "P1nH3aD" | Wolfratshausen | Bellatores | Panzerkompanie | 409 |
7. | 7. | Julian aka "Elkantar" | München | Weiß blaue Strategen | Gepanzerte Panzergrenadier-/Panzerschützenkompanie | 409 |
8. | 8. | Hanzel aka "RC1138Boss" | Freiberg am Neckar | Team Stronghold | US Tank Company | 312 |
9. | 9. | Egon aka "Listenreich" | Waldkraiburg | Die Grüne Horde | German Others | 310 |
10. | 10. | Simon aka "Vomperbacher" | Terfens | Team Tirol | British Armoured Squadron | 309 |
11. | 11. | Martin aka "Panzergeneral_Weber" | Stuttgart | Team Stronghold | Infantry Tank Squadron | 307 |
12. | 12. | Markus aka "Ythor" | Geretsried | Bellatores | Soviet Others | 307 |
13. | 13. | Fred aka "Stingray" | Bamberg | Bamberger Reiter | British Commando Troop | 108 |
14. | 14. | Fabian aka "Daggi" | Rum | Team Tirol | Strelkovy Batalon | 108 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Bamberger Reiter (2) | 511.00 |
2. | Team Tirol (3) | 444.33 |
3. | Bellatores (2) | 358.00 |
4. | Team Stronghold (2) | 309.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bamberg (2) | 511.00 |
Army Results:
Place | Army | Points |
---|
1. | Grenadier-/Schützenkompanie (1) | 914.00 |
2. | Panzerkompanie (3) | 645.00 |
3. | Puskás Század (1) | 612.00 |
4. | British Rifle Company (1) | 612.00 |
5. | Gepanzerte Panzergrenadier-/Panzerschützenkompanie (1) | 409.00 |
6. | US Tank Company (1) | 312.00 |
7. | German Others (1) | 310.00 |
8. | British Armoured Squadron (1) | 309.00 |
9. | Soviet Others (1) | 307.00 |
10. | Infantry Tank Squadron (1) | 307.00 |
11. | British Commando Troop (1) | 108.00 |
12. | Strelkovy Batalon (1) | 108.00 |
|
|