|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | David aka "Death_Rat" | Berlin | GIMPs | Adepta Sororitas | 41011 |
2. | 2. | Sascha aka "Supra" | Schweinfurt | Die Fränkischen Recher | Blood Angels | 36695 |
3. | 3. | Martin aka "Mchefe" | Gelsenkirchen | Die Würfelgötter | Necrons | 32565 |
4. | 4. | Frank aka "Martellus" | Emden | POSAZ | Space Wolves | 32135 |
5. | 5. | Frederik aka "derfred" | Bonn | POSAZ | Necrons | 31687 |
6. | 6. | Philipp aka "PhiSt" | Bochum | TEAM-Fluff | Space Marines | 31324 |
7. | 7. | Alexander aka "Sargarn" | Bonn | POSAZ | Chaos Daemons | 30398 |
8. | 8. | Matthias aka "Engelshaeubchen" | Kinshasa | Northguard | Grey Knights | 30018 |
9. | 9. | Daniel aka "Chewbakka" | Bonn | POSAZ | Drukhari | 29785 |
10. | 10. | Henning aka "Brutus" | Bad Kissingen | Die Fränkischen Recher | Astra Militarum | 29392 |
11. | 11. | Sascha aka "Athaxas" | Berlin | GIMPs | Drukhari | 29141 |
12. | 12. | Jan aka "Badger" | Rheine | Emstroopers | Eldar | 27210 |
13. | 13. | (anonym) |  | | The Inquisition | 27018 |
14. | 14. | Alex aka "Amorphis" | Düsseldorf | HQ Düsseldorf | Chaos Daemons | 26665 |
15. | 15. | Jonas aka "DeRe" | Münster | Münsteraner Feuertäufer | Space Marines | 26534 |
16. | 16. | Andre aka "TheHoff" | Ennigerloh | Münsteraner Feuertäufer | The Inquisition | 25884 |
17. | 17. | Falk aka "FalKoMat" | Rheine | Emstroopers | Necrons | 25543 |
18. | 18. | Martin aka "Imothek-Sturmherr" | Bochum | | Orks | 25462 |
19. | 19. | Jens aka "Dardinos" | Essen | ASG | Space Marines | 24839 |
20. | 20. | Dennis aka "Dennissimo" | Dortmund | 3F3er | Grey Knights | 24699 |
21. | 21. | Philipp aka "Zero56" | Bergisch Gladbach | sheer naked aggression | Eldar | 24284 |
22. | 22. | Pascal aka "MousePAT" | Düsseldorf | HQ Düsseldorf | Orks | 23188 |
23. | 23. | Sebastian aka "Star_Strike" | Hamm | Die Würfelgötter | Dark Angels | 23119 |
24. | 24. | Lars aka "Brother-G" | Seelze | Brotherhood | Astra Militarum | 23089 |
25. | 25. | Kevin aka "Backfire84" | Oberhausen | ASG | Eldar | 22825 |
26. | 26. | Nils aka "Kinetize" | Oberursel | Waaagh! Frankfurt | Eldar | 21924 |
27. | 27. | Dominik aka "archont" | Frankfurt am Main | Waaagh! Frankfurt | Eldar | 21675 |
28. | 28. | Paul aka "Paul12191" | Oberursel | Waaagh! Frankfurt | Space Marines | 21396 |
29. | 29. | Thomas aka "DisasterPeace" | Brühl | | Astra Militarum | 20458 |
30. | 30. | Patrick aka "Hoernchen_" | Hagen | | Orks | 20296 |
31. | 31. | Günter aka "guenter_der_weisse" | Duisburg | Die Würfelgötter | Necrons | 19878 |
32. | 32. | Hans-Peter aka "wambos" | Berlin | POSAZ | Dark Angels | 19708 |
33. | 33. | Fabian aka "Eisriese" | Gelsenkirchen | Die Würfelgötter | Orks | 18307 |
34. | 34. | Boris aka "spawnee21" | Düsseldorf | HQ Düsseldorf | Necrons | 14762 |
35. | 35. | Kai aka "Ghoraz" | Hagen | | Tyranids | 13181 |
36. | 36. | (anonym) |  | Emstroopers | Space Wolves | 12138 |
37. | 37. | Andre aka "Andre1988" | Arnsberg | | Chaos Daemons | 7913 |
38. | 38. | Christian aka "Garvial" | Frankfurt am Main | Phalanx | Space Marines | 7434 |
39. | 39. | Jan aka "Larendard" | Köln | Team Technofrosch | Space Marines | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | GIMPs (2) | 35076.00 |
2. | Die Fränkischen Recher (2) | 33043.50 |
3. | POSAZ (5) | 28742.60 |
4. | Münsteraner Feuertäufer (2) | 26209.00 |
5. | ASG (2) | 23832.00 |
6. | Die Würfelgötter (4) | 23467.25 |
7. | Waaagh! Frankfurt (3) | 21665.00 |
8. | Emstroopers (3) | 21630.33 |
9. | HQ Düsseldorf (3) | 21538.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bonn (3) | 30623.33 |
2. | Berlin (3) | 29953.33 |
3. | Bochum (2) | 28393.00 |
4. | Gelsenkirchen (2) | 25436.00 |
5. | Oberursel (2) | 21660.00 |
6. | Rheine (3) | 21630.33 |
7. | Düsseldorf (3) | 21538.33 |
8. | Hagen (2) | 16738.50 |
9. | Frankfurt am Main (2) | 14554.50 |
Army Results:
Place | Army | Points |
---|
1. | Adepta Sororitas (1) | 41011.00 |
2. | Blood Angels (1) | 36695.00 |
3. | Drukhari (2) | 29463.00 |
4. | Grey Knights (2) | 27358.50 |
5. | The Inquisition (2) | 26451.00 |
6. | Necrons (5) | 24887.00 |
7. | Astra Militarum (3) | 24313.00 |
8. | Eldar (5) | 23583.60 |
9. | Space Wolves (2) | 22136.50 |
10. | Orks (4) | 21813.25 |
11. | Chaos Daemons (3) | 21658.67 |
12. | Dark Angels (2) | 21413.50 |
13. | Space Marines (6) | 18587.83 |
14. | Tyranids (1) | 13181.00 |
|
|