|
|
|
Players' Awards
Player | Award |
Dave aka "Descreation" | Special Prize - Mage Hunter (1) |
Martin aka "Tiny" | Special Prize - Mage Hunter (1) |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Robin aka "Robby_The_Kid" | Koblenz | Köln haut euch alle weg! | Trollblood | 4 |
2. | 2. | Daniel aka "DaNDeMeNTo" | Wuppertal | | The Skorne | 4 |
3. | 3. | Dirk aka "Terios" | Münster | Münsteraner Gurke | Cygnar | 3 |
4. | 4. | Niels aka "Isotop" | Düsseldorf | | Retribution of Scyrah | 3 |
5. | 5. | Martin aka "Cidster" | Bonn | Team TTS | Retribution of Scyrah | 3 |
6. | 6. | Tim aka "Timmay" | Braunschweig | Ludo Ergo Sum | Convergence of Cyriss | 3 |
7. | 7. | Sebastian aka "Pruegelprinz" | Dortmund | PadF | Convergence of Cyriss | 3 |
8. | 8. | Martin aka "Tiny" | Essen | Headblast | Retribution of Scyrah | 3 |
9. | 9. | Dominik aka "bounce" | Burgwedel | Ludo Ergo Sum | The Skorne | 3 |
10. | 10. | Tim aka "dash" | Oberhausen | | The Circle Orboros | 3 |
11. | 11. | Benjamin aka "KommanderKhadan" | Wuppertal | | Cygnar | 3 |
12. | 12. | Tobias aka "Gekkota" | Lünen | PadF | Minions | 2 |
13. | 13. | Jürgen aka "Landru" | Oberhausen | Team Banzai | Trollblood | 2 |
14. | 14. | Christian Fabius aka "Der_Magier" | Oberhausen | Headblast | Cryx | 2 |
15. | 15. | Alexander aka "Jetelu" | Münster | Kriegsspiele.me | Mercenaries | 2 |
16. | 16. | Patrick aka "Patrick82" | Köln | | Protectorate of Menoth | 2 |
17. | 17. | Sascha aka "Cannonbal" | Schwerte | PadF | The Skorne | 2 |
18. | 18. | Torben aka "Donnerbaer" | Mülheim | Cosmo | Protectorate of Menoth | 2 |
19. | 19. | Dave aka "Descreation" | Oberhausen | Headblast | Legion of Everblight | 2 |
20. | 20. | Thomas aka "Anubis29" | Köln | | Cryx | 2 |
21. | 21. | Dennis aka "Seelefant" | Essen | Headblast | Legion of Everblight | 2 |
22. | 22. | Alfredo aka "guerron" | Dortmund | PadF | Trollblood | 2 |
23. | 23. | Gerrit aka "Kriegsspiele" | Münster | Kriegsspiele.me | Khador | 2 |
24. | 24. | Mike aka "Detox" | Duisburg | Headblast | Cryx | 2 |
25. | 25. | Bartholomäus aka "Bar-Tank" | Düsseldorf | Headblast | Protectorate of Menoth | 1 |
26. | 26. | Alexander aka "Iskander" | Düsseldorf | Headblast | The Skorne | 1 |
27. | 27. | Marvin aka "DeMaaav" | Bergkamen | PadF | Mercenaries | 1 |
28. | 28. | Philipp aka "Exemplar_Seneschal" | Herten | Binford | Protectorate of Menoth | 1 |
29. | 29. | Frank aka "Rufus" | Köln | Headblast | Trollblood | 1 |
30. | 30. | (anonym) |  | Ludo Ergo Sum | Legion of Everblight | 1 |
31. | 31. | René aka "Hjard" | Spangenberg | TTC Kassel | Convergence of Cyriss | 1 |
32. | 32. | Thorsten K. | Essen | Cosmo | Cygnar | 0 |
33. | 33. | Robert aka "laengrapadura" | Wolfenbüttel | Ludo Ergo Sum | Cryx | 0 |
34. | 34. | Marcus aka "Rodikar" | Essen | Cosmo | Khador | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | PadF (5) | 2.00 |
2. | Kriegsspiele.me (2) | 2.00 |
3. | Headblast (8) | 1.75 |
4. | Ludo Ergo Sum (4) | 1.75 |
5. | Cosmo (3) | 0.67 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Wuppertal (2) | 3.50 |
2. | Dortmund (2) | 2.50 |
3. | Münster (3) | 2.33 |
4. | Oberhausen (4) | 2.25 |
5. | Düsseldorf (3) | 1.67 |
6. | Köln (3) | 1.67 |
7. | Essen (4) | 1.25 |
Army Results:
Place | Army | Points |
---|
1. | The Circle Orboros (1) | 3.00 |
2. | Retribution of Scyrah (3) | 3.00 |
3. | The Skorne (4) | 2.50 |
4. | Convergence of Cyriss (3) | 2.33 |
5. | Trollblood (4) | 2.25 |
6. | Cygnar (3) | 2.00 |
7. | Minions (1) | 2.00 |
8. | Legion of Everblight (3) | 1.67 |
9. | Protectorate of Menoth (4) | 1.50 |
10. | Mercenaries (2) | 1.50 |
11. | Cryx (4) | 1.50 |
12. | Khador (2) | 1.00 |
|
|