|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | FP | Total |
1. | 1. | Peter aka "Borgio" | Rheinberg | WBC | Empire | 74 | 19 | 0 | 93 |
2. | 2. | Florian aka "Great_Unclean_One" | Bochum | Aectomorph | Dwarfs | 72 | 19 | 0 | 91 |
3. | 3. | Jan aka "Arkadin" | Essen | Pegasus | Dwarfs | 69 | 20 | 0 | 89 |
4. | 4. | Kevin aka "Bobmali" | Hattingen | Die Fiesen Otternasen | Daemons of Chaos | 70 | 17 | 0 | 87 |
5. | 5. | (anonym) |  | Betreutes Würfeln | Daemons of Chaos | 66 | 19 | 0 | 85 |
6. | 6. | Peter aka "John_McClane" | Düsseldorf | Enemy Mine | Chaos Dwarfs | 64 | 20 | 0 | 84 |
7. | 7. | Thomas aka "Killer_Power" | Frankfurt | WBC | Skaven | 63 | 20 | 0 | 83 |
8. | 8. | Sven aka "Ultima_Force" | Bottrop | WBC | Dark Elves | 63 | 19 | 0 | 82 |
9. | 9. | Matthias aka "Mattze" | Goch | Warhammer Goch | Chaos Warriors | 62 | 19 | 0 | 81 |
10. | 10. | Patrick aka "elenegal" | Berlin | tt Siemens | Dark Elves | 60 | 19 | 0 | 79 |
11. | 11. | Michael aka "PapaHarzundseineSoehne" | Burscheid | G.A.F. | Chaos Dwarfs | 59 | 20 | 0 | 79 |
12. | 12. | Helmut B. | Weeze | Warhammer Goch | Bretonnia | 60 | 17 | 0 | 77 |
13. | 13. | Thorsten aka "Tegularius" | Essen | G.A.F. | Dark Elves | 57 | 19 | 0 | 76 |
14. | 14. | Pierre aka "Blue_Dragon" | Herne | G.A.F. | High Elves | 55 | 19 | 0 | 74 |
15. | 15. | Sebastian G. | Witten | Aectomorph | Skaven | 55 | 19 | 0 | 74 |
16. | 16. | Michael aka "Borislav" | Mülheim an der Ruhr | Pegasus | Chaos Warriors | 52 | 21 | 0 | 73 |
17. | 17. | Dennis aka "Nameless" | Mülheim Ruhr | | Dark Elves | 52 | 20 | 0 | 72 |
18. | 18. | Jan aka "Zitronenhai" | Essen | WBC | Orcs & Goblins | 51 | 19 | 0 | 70 |
19. | 19. | Benjamin aka "KommanderKhadan" | Essen | G.A.F. | Vampire Counts | 50 | 19 | 23 | 69 |
20. | 20. | Kai aka "Darkblade94" | Düsseldorf | | Dark Elves | 49 | 20 | 0 | 69 |
21. | 21. | Daniel aka "Rodriguez" | Schwelm | Die Fiesen Otternasen | Chaos Warriors | 49 | 20 | 0 | 69 |
22. | 22. | Sebastian aka "Berserker" | Mülheim | Pegasus | Orcs & Goblins | 48 | 20 | 0 | 68 |
23. | 23. | (anonym) |  | Betreutes Würfeln | Lizardmen | 48 | 19 | 0 | 67 |
24. | 24. | Alexander aka "Amorphis" | Düsseldorf | HQ Düsseldorf | Daemons of Chaos | 46 | 20 | 0 | 66 |
25. | 25. | Bernd aka "Logen" | Ennepetal | TTC Ennepetal | Dwarfs | 46 | 20 | 0 | 66 |
26. | 26. | Thorsten aka "THOR667" | Gladbeck | G.A.F. | Dwarfs | 46 | 19 | 0 | 65 |
27. | 27. | Torsten aka "Puppenproll" | Oberhausen | WBC | Dark Elves | 44 | 20 | 0 | 64 |
28. | 28. | Mark aka "InquisitorZorn" | Hattingen | Die Fiesen Otternasen | Dwarfs | 44 | 19 | 0 | 63 |
29. | 29. | Peter aka "DucDeGuerre" | Düren | Betreutes Würfeln | Skaven | 43 | 19 | 0 | 62 |
30. | 30. | Thorsten aka "Migi" | Voerde | VBBL | High Elves | 42 | 20 | 0 | 62 |
31. | 31. | Manuel aka "Peligro" | Düsseldorf | Warriors of the world | Daemons of Chaos | 43 | 19 | 0 | 62 |
32. | 32. | Christoph aka "Aureon" | Hattingen | Blut und Seelen | Dark Elves | 37 | 19 | 0 | 56 |
33. | 33. | Lukas aka "Loec1" | Duisburg | DD Duisburg | Tomb Kings | 35 | 20 | 0 | 55 |
34. | 34. | Chris aka "Slayer_CK" | Büren | www.tabletop-design.de | Wood Elves | 39 | 11 | 0 | 50 |
35. | 35. | Dennis aka "Shorty" | Wetter (Ruhr) | TTC Ennepetal | Lizardmen | 34 | 16 | 0 | 50 |
36. | 36. | Giuseppe aka "Noldor" | Wuppertal | Spielerisches Unvermögen | High Elves | 33 | 15 | 0 | 48 |
37. | 37. | Jan aka "GabbaGandalf" | Köln | This is Sparta | Orcs & Goblins | 27 | 17 | 0 | 44 |
38. | 38. | Dennis aka "Walhalla" | Paderborn | www.tabletop-design.de | Empire | 22 | 20 | 0 | 42 |
39. | 39. | Simon aka "dr-pepper86" | Köln | This is Sparta | Chaos Warriors | 19 | 18 | 0 | 37 |
40. | 40. | (unknown) |  | | (unknown) | 0 | 0 | 0 | 0 |
41. | 41. | (unknown) | Neutral | neutral | (unknown) | 0 | 0 | 0 | 0 |
42. | 42. | (unknown) |  | | (unknown) | 0 | 0 | 0 | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Aectomorph (2) | 82.50 |
2. | Warhammer Goch (2) | 79.00 |
3. | WBC (5) | 78.40 |
4. | Pegasus (3) | 76.67 |
5. | Die Fiesen Otternasen (3) | 73.00 |
6. | G.A.F. (5) | 72.60 |
7. | Betreutes Würfeln (3) | 71.33 |
8. | TTC Ennepetal (2) | 58.00 |
9. | www.tabletop-design.de (2) | 46.00 |
10. | This is Sparta (2) | 40.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Essen (4) | 76.00 |
2. | Oberzier (2) | 76.00 |
3. | Düsseldorf (4) | 70.25 |
4. | Hattingen (3) | 68.67 |
5. | Köln (2) | 40.50 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Dwarfs (2) | 81.50 |
2. | Bretonnia (1) | 77.00 |
3. | Daemons of Chaos (4) | 75.00 |
4. | Dwarfs (5) | 74.80 |
5. | Skaven (3) | 73.00 |
6. | Dark Elves (7) | 71.14 |
7. | Vampire Counts (1) | 69.00 |
8. | Empire (2) | 67.50 |
9. | Chaos Warriors (4) | 65.00 |
10. | High Elves (3) | 61.33 |
11. | Orcs & Goblins (3) | 60.67 |
12. | Lizardmen (2) | 58.50 |
13. | Tomb Kings (1) | 55.00 |
14. | Wood Elves (1) | 50.00 |
15. | unknown (3) | 0.00 |
|
|