|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Roger aka "TK_422" | Frankfurt | FFM Ghosts | Necrons | 49 |
2. | 2. | (anonym) |  | FFM Ghosts | Grey Knights | 48 |
3. | 3. | Frank aka "Arcangel" | Limburg | Brutal Deluxe | Chaos Space Marines | 41 |
4. | 4. | Konrad aka "DrizztDarnok" | Frankfurt am Main | Waaagh! Frankfurt | Chaos Space Marines | 40 |
5. | 5. | Nils aka "Kinetize" | Oberursel | Waaagh! Frankfurt | Eldar | 40 |
6. | 6. | Ralph aka "Calleem" | Limburg | Brutal Deluxe | Space Wolves | 40 |
7. | 7. | Erik aka "GixX" | Mainz | Doppeleins Mainz | Grey Knights | 39 |
8. | 8. | Sebastian aka "Onkelrey" | Koblenz | Doppeleins Mainz | Tyranids | 35 |
9. | 9. | Oliver aka "Ozilla" | Mainz | Doppeleins Mainz | Chaos Daemons | 23 |
10. | 10. | Torsten S. | Limburg | Brutal Deluxe | Space Wolves | 16 |
11. | 11. | Paul aka "Paul12191" | Oberursel | | Astra Militarum | 12 |
12. | 12. | Pavel aka "fuya" | Bingen | | Blood Angels | 12 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | FFM Ghosts (2) | 48.50 |
2. | Waaagh! Frankfurt (2) | 40.00 |
3. | Brutal Deluxe (3) | 32.33 |
4. | Doppeleins Mainz (3) | 32.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Oberursel (3) | 33.33 |
2. | Limburg (3) | 32.33 |
3. | Mainz (2) | 31.00 |
Army Results:
Place | Army | Points |
---|
1. | Necrons (1) | 49.00 |
2. | Grey Knights (2) | 43.50 |
3. | Chaos Space Marines (2) | 40.50 |
4. | Eldar (1) | 40.00 |
5. | Tyranids (1) | 35.00 |
6. | Space Wolves (2) | 28.00 |
7. | Chaos Daemons (1) | 23.00 |
8. | Blood Angels (1) | 12.00 |
9. | Astra Militarum (1) | 12.00 |
|
|