|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Michael aka "BLS" | Hamburg | 1105 | Leagues of Votann | First and Only | yes | no |
|
Registered Players - Sign up not final yet |
2. | André aka "HiveOne" | Hamburg | 813 | Space Wolves | Powergamer INC. | no | no |
3. | Yaro aka "OlafScholzWoJaghatai" | Hamburg | 1298 | Chaos Daemons | Sprue Crew | no | no |
4. | Lars aka "Latzal" | Buchholz In der Nordheide | 1620 | Chaos Space Marines | Sprue Crew | no | no |
5. | Lasse aka "The-Omni-Scion" | Hamburg | 815 | Drukhari | Sprue Crew | no | no |
6. | Franz aka "Noz" | Hamburg | 2548 | Orks | Sprue Crew | no | no |
7. | Stefan aka "Smalchi" | Hamburg | 506 | Adeptus Custodes | Powergamer INC. | no | no |
8. | Gerrit aka "BigBoy" | Bornhöved | 2094 | Blood Angels | D6 Desaster | no | no |
9. | Sven aka "Deathwing-Ritter" | Hamburg | 984 | Astra Militarum | Powergamer INC. | no | no |
10. | Lukas Fabian aka "RaumHund22" | Hamburg | 2700 | World Eaters | Powergamer INC. | no | no |
Distribution of Armies |
Leagues of Votann: | 1 |
Distribution of Origins |
Hamburg: | 1 |
|
|