|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Andre aka "Spieckie" | Wuppertal | 87 | Maggotkin of Nurgle | Dicediele | yes | no |
| 2. | Kai aka "Isst_fuer_Zwei" | Mönchengladbach | 566 | Sylvaneth | TC-MG | yes | no |
| 3. | Marcel aka "Hulk89" | Weilerswist | 100 | Flesh-eater Courts | Da Clubhaus Euskirchen | yes | no |
| 4. | Christian aka "BockinatOr" | Euskirchen | 308 | Ossiarch Bonereapers | Da Clubhaus Euskirchen | yes | no |
| 5. | Matthias aka "Master187" | Koblenz | 269 | Hedonites of Slaanesh | | yes | no |
| 6. | Daniel aka "Tanuki" | Bottrop | 29 | Seraphon | Die Würfelgötter | yes | no |
| 7. | Martin aka "Alfavega" | Koblenz | 514 | Kharadron Overlords | Privateer Poza Boyz | yes | no |
| 8. | Uli aka "UliPe" | Hilgert | 71 | Disciples of Tzeentch | | yes | no |
| 9. | Tobias aka "Twobeshan" | Koblenz | 485 | Gloomspite Gitz | | yes | no |
| 10. | Johannes aka "Fischi" | Bonn | 166 | Grand Alliance Destruction | Da Clubhaus Euskirchen | yes | no |
| 11. | Luca aka "floofed" | Essen | 316 | Ogor Mawtribes | Die Würfelgötter | yes | no |
| 12. | Ingo aka "Lovecraft" | Troisdorf | 917 | Maggotkin of Nurgle | Springer | yes | no |
| Distribution of Armies |
| Maggotkin of Nurgle: | 2 |
| Disciples of Tzeentch: | 1 |
| Flesh-eater Courts: | 1 |
| Gloomspite Gitz: | 1 |
| Grand Alliance Destruction: | 1 |
| Hedonites of Slaanesh: | 1 |
| Kharadron Overlords: | 1 |
| Ogor Mawtribes: | 1 |
| Ossiarch Bonereapers: | 1 |
| Seraphon: | 1 |
| Sylvaneth: | 1 |
| Distribution of Origins |
| Koblenz: | 3 |
| Bonn: | 1 |
| Bottrop: | 1 |
| Essen: | 1 |
| Euskirchen: | 1 |
| Hilgert: | 1 |
| Mönchengladbach: | 1 |
| Troisdorf: | 1 |
| Weilerswist: | 1 |
| Wuppertal: | 1 |
|
|