|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Marco aka "OrderMonkey" | Bonn | 5 | Tohaa | KaRoTa e.V. | yes |
2. | Christian aka "8bit" | Sandhausen | 11 | Yu Jing | KeinTeam-Team | yes |
3. | Oliver aka "Malnox" | Karben | 337 | Combined Army | Tabletop Club Rhein Main e.V. | yes |
4. | Sven aka "Simeon" | Blofeld | 18 | Shasvastii Expeditionary Force | Tabletop Club Rhein Main e.V. | yes |
5. | Christian aka "Canvien" | Gersthofen | 96 | Japanese Secessionist Army | | yes |
6. | Jan aka "Zergash" | Eppelborn | 70 | Yu Jing | InfoFlux | yes |
7. | Patrick aka "WorstCase" | Walldorf | 6 | Nomads | KeinTeam-Team | yes |
8. | Christian aka "Atherakian" | Frankenthal (Pfalz) | 31 | Military Orders | 1.Tabletop-Worms e.V. | yes |
9. | Benjamin aka "Lord_Devil-Ray" | Schwaigern-Stetten | 557 | Japanese Secessionist Army | | yes |
10. | Dummy aka "Dummy" | Otterbach | - | ALEPH | | yes |
Distribution of Armies |
Japanese Secessionist Army: | 2 |
Yu Jing: | 2 |
ALEPH: | 1 |
Combined Army: | 1 |
Military Orders: | 1 |
Nomads: | 1 |
Shasvastii Expeditionary Force: | 1 |
Tohaa: | 1 |
Distribution of Origins |
Blofeld: | 1 |
Bonn: | 1 |
Eppelborn: | 1 |
Frankenthal (Pfalz): | 1 |
Gersthofen: | 1 |
Karben: | 1 |
Otterbach: | 1 |
Sandhausen: | 1 |
Schwaigern-Stetten: | 1 |
Walldorf: | 1 |
|
|