|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Steven aka "Kuina" | Grenzach-Wyhlen | 47 | The Farstriders | Southern Rim Alliance | no |
| 2. | Andreas aka "Roxas" | Allschwil | 49 | Garrek's Reavers | TT Gurus | no |
| 3. | Stefan aka "Estugon" | Bernhardzell | 1 | Ironskull's Boyz | Miniaturenmaler | no |
| 4. | Steve aka "LoOn" | Winterthur | 43 | Thorns of the Briar Queen | Miniaturenmaler | no |
| 5. | Magnus aka "Maggaroni" | Zürich | 83 | The Chosen Axes | Team B.O.B. | no |
| 6. | Michael aka "Balthersar" | Grenzach-Wyhlen | 93 | Ironskull's Boyz | | no |
| 7. | Grassi aka "ElMaurice" | Riehen | 90 | Thorns of the Briar Queen | | no |
| 8. | Nils aka "Holgerson" | Muttenz | 92 | The Chosen Axes | | no |
| 9. | Sebastian aka "iki" | Basel | 89 | Spiteclaw's Swarm | | no |
| 10. | Severin aka "CptnHarlock" | Rheinfelden | 112 | Sepulchral Guard | Paint&Play | no |
| Distribution of Armies |
| Ironskull's Boyz: | 2 |
| The Chosen Axes: | 2 |
| Thorns of the Briar Queen: | 2 |
| Garrek's Reavers: | 1 |
| Sepulchral Guard: | 1 |
| Spiteclaw's Swarm: | 1 |
| The Farstriders: | 1 |
| Distribution of Origins |
| Grenzach-Wyhlen: | 2 |
| Allschwil: | 1 |
| Basel: | 1 |
| Bernhardzell: | 1 |
| Muttenz: | 1 |
| Rheinfelden: | 1 |
| Riehen: | 1 |
| Winterthur: | 1 |
| Zürich: | 1 |
|
|