|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Fabian aka "Kobold93" | Regensburg | Würfelbar | Adepta Sororitas | 58 |
| 2. | 2. | Jens aka "Kanonenfutter-" | Mühlstetten | Endless Fury | Genestealer Cults | 44 |
| 3. | 3. | Kieran aka "Arphelus" | Regensburrg | Würfelbar | Blood Angels | 50 |
| 4. | 4. | Michael aka "chef" | Landshut | Buckla's Jünger | Space Wolves | 46 |
| 5. | 5. | Walter aka "Z0rg" | Nürnberg | Endless Fury | Chaos Daemons | 38 |
| 6. | 6. | Thomas aka "Zeth" | Lappersdorf | TTC Ratisbona | Tyranids | 38 |
| 7. | 7. | Christian aka "Ray98" | Schwandorf | Würfelbar | Tyranids | 35 |
| 8. | 8. | Johannes aka "grossmeister_belisar" | Regensburg | TTC Ratisbona | Drukhari | 34 |
| 9. | 9. | Martin aka "Roxx" | Regen | WTF- Waidler-Tabletop-Freunde | Space Marines | 32 |
| 10. | 10. | Michael aka "IcemanX91" | Bogen | WTF- Waidler-Tabletop-Freunde | Chaos Daemons | 30 |
| 11. | 11. | Jan aka "GreyFoxCode" | Landshut | Buckla's Jünger | Grey Knights | 28 |
| 12. | 12. | Daniel aka "DaniBlix" | Adlkofen | Buckla's Jünger | Death Guard | 28 |
| 13. | 13. | Florian aka "DaCoernl" | Nürnberg | Endless Fury | Imperial Knights | 28 |
| 14. | 14. | Christian aka "Zordan" | Bad Abbach | Würfelbar | Adeptus Custodes | 26 |
| 15. | 15. | Daniel aka "Moonglow" | Regenstauf | | Eldar | 25 |
| 16. | 16. | Mario aka "Blacklight" | Viechtach | WTF- Waidler-Tabletop-Freunde | Leagues of Votann | 23 |
| 17. | 17. | Ben aka "der_Blaue" | Kronwieden | Buckla's Jünger | Thousand Sons | 22 |
| 18. | 18. | Thomas aka "Allsrartom" | Kröning | | Dark Angels | 21 |
| 19. | 19. | Marco aka "Vandrake_Storm" | Viechtach | WTF- Waidler-Tabletop-Freunde | Tyranids | 11 |
| 20. | 20. | Anton aka "Ganton" | Pfeffenhausen | | Orks | 21 |
| 21. | 21. | Ramona aka "Taumona" | Kröning | Buckla's Jünger | T'au Empire | 13 |
| 22. | 22. | (anonym) |  | WTF- Waidler-Tabletop-Freunde | Tyranids | 9 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Würfelbar (4) | 42.25 |
| 2. | Endless Fury (3) | 36.67 |
| 3. | TTC Ratisbona (2) | 36.00 |
| 4. | Buckla's Jünger (5) | 27.40 |
| 5. | WTF- Waidler-Tabletop-Freunde (5) | 21.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Regensburg (2) | 46.00 |
| 2. | Landshut (2) | 37.00 |
| 3. | Nürnberg (2) | 33.00 |
| 4. | Kröning (2) | 17.00 |
| 5. | Viechtach (2) | 17.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Adepta Sororitas (1) | 58.00 |
| 2. | Blood Angels (1) | 50.00 |
| 3. | Space Wolves (1) | 46.00 |
| 4. | Genestealer Cults (1) | 44.00 |
| 5. | Drukhari (1) | 34.00 |
| 6. | Chaos Daemons (2) | 34.00 |
| 7. | Space Marines (1) | 32.00 |
| 8. | Imperial Knights (1) | 28.00 |
| 9. | Death Guard (1) | 28.00 |
| 10. | Grey Knights (1) | 28.00 |
| 11. | Adeptus Custodes (1) | 26.00 |
| 12. | Eldar (1) | 25.00 |
| 13. | Tyranids (4) | 23.25 |
| 14. | Leagues of Votann (1) | 23.00 |
| 15. | Thousand Sons (1) | 22.00 |
| 16. | Orks (1) | 21.00 |
| 17. | Dark Angels (1) | 21.00 |
| 18. | T'au Empire (1) | 13.00 |
|
|