|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Nino aka "Torsul" | Ganderkesee | Khachamon | The Yoroni | 140 |
2. | 2. | Hanna aka "Hanna" | Meyenburg | Khachamon | The Sorcerer Kings | 199 |
3. | 3. | Morten aka "Sir_Ghrino" | Lübeck | Ludo Liubice e.V. | The Nords | 85 |
4. | 4. | Benny aka "Culexuss" | Hamburg | Hobby Brüder | The City States | 164 |
5. | 5. | Nicklas aka "Hicksmix" | Lübeck | Ludo Liubice e.V. | The Spires | 160 |
6. | 6. | Tjade aka "Uziel1981" | Oldenburg | Khachamon | The Nords | 147 |
7. | 7. | Dennis aka "Aragogh" | Hamburg | | The Nords | 118 |
8. | 8. | David aka "Sipherion" | Hamburg | | The Old Dominion | 80 |
9. | 9. | Michael aka "Abracadaver" | Hamburg | Powergamer INC. | The Yoroni | 90 |
10. | 10. | Henrik aka "AlrikRanulfsson" | Hamburg | Powergamer INC. | The Nords | 82 |
11. | 11. | Jonas aka "Calliduss" | Hamburg | Hobby Brüder | The W'adrhŭn | 53 |
12. | 12. | Stephan aka "NOob1975" | Hildesheim | 89.phalanx | The Spires | 42 |
13. | 13. | Tim-Lukas aka "Nauth" | Steinfeld | Khachamon | The Hundred Kingdoms | 108 |
14. | 14. | Sascha aka "Muetzenmann" | Hamburg | | The Hundred Kingdoms | 67 |
15. | 15. | (anonym) |  | Ludo Liubice e.V. | The Old Dominion | 56 |
16. | 16. | Frank aka "lemartes" | Hamburg | Powergamer INC. | The Dweghom | 62 |
17. | 17. | Sven aka "Deathwing-Ritter" | Hamburg | Powergamer INC. | The Hundred Kingdoms | 54 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Khachamon (4) | 148.50 |
2. | Hobby Brüder (2) | 108.50 |
3. | Ludo Liubice e.V. (3) | 100.33 |
4. | Powergamer INC. (4) | 72.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Lübeck (3) | 100.33 |
2. | Hamburg (9) | 85.56 |
Army Results:
Place | Army | Points |
---|
1. | The Sorcerer Kings (1) | 199.00 |
2. | The City States (1) | 164.00 |
3. | The Yoroni (2) | 115.00 |
4. | The Nords (4) | 108.00 |
5. | The Spires (2) | 101.00 |
6. | The Hundred Kingdoms (3) | 76.33 |
7. | The Old Dominion (2) | 68.00 |
8. | The Dweghom (1) | 62.00 |
9. | The W'adrhŭn (1) | 53.00 |
|
|