|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Christopher aka "Querox" | Berlin | G.I.M.P. e.V. | Grey Knights | 0 |
| 2. | 2. | Marian aka "Incrediboy" | Berlin | MOB | World Eaters | 0 |
| 3. | 3. | Kayu aka "FenneQ" | Wandlitz | Liga der kompetitiven Gentlemen | Tyranids | 0 |
| 4. | 4. | Adrian aka "Inkognito" | Berlin | HDplus | Harlequins | 0 |
| 5. | 4. | Richard aka "Fat_Geesus" | Halle | Tabletop Club Anhalt | Necrons | 0 |
| 6. | 6. | Fred aka "derfred" | Berlin | HDplus [BreakingHeads] | Ynnari | 0 |
| 7. | 7. | Frank aka "sreB" | Berlin | POSAZ | Tyranids | 0 |
| 8. | 8. | Jakob aka "Minis2art" | Leipzig | Flat 3 Damage | Thousand Sons | 0 |
| 9. | 9. | Valentin aka "McLovin" | Kiel | HDplus | T'au Empire | 0 |
| 10. | 10. | Nader aka "Magdaleus" | Strausberg | G.I.M.P. e.V. | Adeptus Mechanicus | 0 |
| 11. | 11. | Immanuel aka "Imo" | Berlin | HDplus | Adeptus Custodes | 0 |
| 12. | 12. | Pascal aka "Panne" | Zerbst/Anhalt | Tabletop Club Anhalt | T'au Empire | 0 |
| 13. | 13. | Rabih aka "Schakal" | Berlin | G.I.M.P. e.V. | Tyranids | 0 |
| 14. | 14. | Alexander aka "Allez" | Berlin | FNP7+ | Death Guard | 0 |
| 15. | 15. | Jusuf aka "Einwegwuerfel" | Berlin | MOB | Space Marines | 0 |
| 16. | 16. | Christian aka "Ainiag" | Berlin | | The Inquisition | 0 |
| 17. | 17. | Kay aka "Ironlors" | Berlin | Vanguard Tactics | T'au Empire | 0 |
| 18. | 18. | Alexander aka "Aeolus" | Berlin | HDplus | The Inquisition | 0 |
| 19. | 19. | Patrick aka "Mont" | Rosengarten | Bembel und Bolter | Tyranids | 0 |
| 20. | 20. | Arne aka "meeouw" | Lutherstadt Wittenberg | Tabletop Club Anhalt | T'au Empire | 0 |
| 21. | 21. | Lennox aka "Xonell" | Berlin | FNP7+ | Drukhari | 0 |
| 22. | 22. | Denis aka "Florida_Boy" | Berlin | Posaz | Blood Angels | 0 |
| 23. | 23. | Sebastian aka "Mumakil" | Leipzig | Flat 3 Damage | Blood Angels | 0 |
| 24. | 24. | Oliver aka "olliswe" | Stockholm | SCI-FI FANTASY | Dark Angels | 0 |
| 25. | 25. | Robert Tom aka "Jimbabwe" | Berlin | G.I.M.P. e.V. | T'au Empire | 0 |
| 26. | 26. | Max aka "Nugget" | Berlin | Berliner Wargaming Betriebe | Chaos Space Marines | 0 |
| 27. | 27. | Sertan aka "Babobaggins" | Berlin | HDplus | Blood Angels | 0 |
| 28. | 28. | Christoph aka "Affe83" | Falkensee | HDplus | Astra Militarum | 0 |
| 29. | 29. | Daniel aka "Danny_S" | Berlin | HDplus | Chaos Daemons | 0 |
| 30. | 30. | Damian aka "DirtyDee" | Leipzig | Flat 3 Damage | Orks | 0 |
| 31. | 31. | (anonym) |  | HDplus | Space Marines | 0 |
| 32. | 32. | Falk aka "DramaKing" | Berlin | MOB | Chaos Space Marines | 0 |
| 33. | 33. | Patrice aka "PalOfPates" | Dessau-Roßlau | Tabletop Club Anhalt | Blood Angels | 0 |
| 34. | 34. | Neil aka "Aurum" | Berlin | G.I.M.P. e.V. | Chaos Space Marines | 0 |
| 35. | 35. | Felix aka "Neljheru" | Berlin | Berliner Wargamingbetriebe | Blood Angels | 0 |
| 36. | 36. | Sebastian aka "Meise" | Panketal | Vengeful Granny Brigade | Grey Knights | 0 |
| 37. | 37. | (anonym) |  | | Space Marines | 0 |
| 38. | 38. | Florian aka "daFloh" | Berlin | Berliner Wargaming Betriebe | Death Guard | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Berliner Wargaming Betriebe (2) | 0.00 |
| 2. | MOB (3) | 0.00 |
| 3. | Posaz (2) | 0.00 |
| 4. | Flat 3 Damage (3) | 0.00 |
| 5. | G.I.M.P. e.V. (5) | 0.00 |
| 6. | Tabletop Club Anhalt (4) | 0.00 |
| 7. | FNP7+ (2) | 0.00 |
| 8. | HDplus (8) | 0.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Leipzig (3) | 0.00 |
| 2. | Berlin (23) | 0.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Ynnari (1) | 0.00 |
| 2. | Drukhari (1) | 0.00 |
| 3. | Death Guard (2) | 0.00 |
| 4. | Dark Angels (1) | 0.00 |
| 5. | Grey Knights (2) | 0.00 |
| 6. | Blood Angels (5) | 0.00 |
| 7. | Space Marines (3) | 0.00 |
| 8. | Thousand Sons (1) | 0.00 |
| 9. | The Inquisition (2) | 0.00 |
| 10. | Adeptus Mechanicus (1) | 0.00 |
| 11. | Astra Militarum (1) | 0.00 |
| 12. | Chaos Daemons (1) | 0.00 |
| 13. | Tyranids (4) | 0.00 |
| 14. | Adeptus Custodes (1) | 0.00 |
| 15. | Harlequins (1) | 0.00 |
| 16. | World Eaters (1) | 0.00 |
| 17. | T'au Empire (5) | 0.00 |
| 18. | Necrons (1) | 0.00 |
| 19. | Orks (1) | 0.00 |
| 20. | Chaos Space Marines (3) | 0.00 |
|
|