| No. |
Place |
Name |
Origin |
Army |
Total |
| 1. | 1. | Meerjungfrau-Marcel und Blaubarsch-Kai vereint! | 0 |
| | Marcel aka "DarkAngelsFanboyNr1" | Mönchengladbach | Dark Angels | 0 |
| | Kai aka "Isst_fuer_Zwei" | Mönchengladbach | Adeptus Mechanicus | 0 |
| 2. | 2. | Battleready | 0 |
| | Moritz aka "Moritz2010" | Wassenberg | Astra Militarum | 0 |
| | Patrick aka "Grobi" | Heinsberg | The Inquisition | 0 |
| 3. | 3. | Rainer .Win | 0 |
| | Jan aka "Th3S0uL" | Neuss | Grey Knights | 0 |
| | Jannik aka "Spirelli" | Neuss | Adeptus Custodes | 0 |
| 4. | 4. | BSK | 0 |
| | Philipp aka "Trefnix" | Duisburg | Dark Angels | 0 |
| | Tim aka "likky" | Wuppertal | Chaos Daemons | 0 |
| 5. | 5. | Bergische Waffeln | 0 |
| | Simon-Benedict aka "SamH" | Solingen | Chaos Daemons | 0 |
| | Andreas aka "Schmiedevater" | Wuppertal | Adeptus Custodes | 0 |
| 6. | 6. | Warhammer Heads | 0 |
| | David aka "Ryumyo" | Aachen | Space Marines | 0 |
| | Yke aka "Yke-Attack" | Herzogenrath | Genestealer Cults | 0 |
| 7. | 7. | Rock and Stone 2 - Die Rückkehr | 0 |
| | Arvid aka "someCubert" | Hofheim am Taunus | Leagues of Votann | 0 |
| | Mirko aka "Slenderman1" | Köln | Tyranids | 0 |
| 8. | 8. | Team 4 plus | 0 |
| | Timo aka "Chosen" | Erkelenz | Chaos Daemons | 0 |
| | Andreas aka "Panzerandy" | Erkelenz | Space Marines | 0 |
| 9. | 9. | BergischeSpielkultur | 0 |
| | Jan aka "Shushii" | Düsseldorf | Harlequins | 0 |
| | Daniel aka "ElCid" | Wuppertal | Eldar | 0 |
| 10. | 10. | Talentfrei aber motiviert | 0 |
| | Dumke aka "Jango2210" | Kerpen | World Eaters | 0 |
| | Oliver aka "7ofClubs" | Kerpen | Blood Angels | 0 |
| 11. | 11. | Diversitas | 0 |
| | Alex aka "AL_VO" | Essen | T'au Empire | 0 |
| | (anonym) | | Eldar | 0 |
| 12. | 12. | Best Buddy Operations | 0 |
| | Jörn aka "Johnny_B" | Ratingen | Space Marines | 0 |
| | Eric aka "ChaosElf" | Solingen | Tyranids | 0 |
| 13. | 13. | Rabauken | 0 |
| | Nico aka "Hamstah" | Bremen | Astra Militarum | 0 |
| | Torben aka "Neabo" | Brüggen | Chaos Knights | 0 |
| 14. | 14. | W6 Damage | 0 |
| | Kevin aka "John-Carron" | Solingen | Chaos Daemons | 0 |
| | Pascal aka "MousePAT" | Solingen | Orks | 0 |
| 15. | 15. | Brucezilla vs. King Domm | 0 |
| | Dominic aka "Cinimod" | Wuppertal | Genestealer Cults | 0 |
| | Lukas aka "DarkApostel" | Neuss | Tyranids | 0 |
| 16. | 16. | Battle Bros | 0 |
| | Valentino aka "Langustenmann" | Krefeld | Genestealer Cults | 0 |
| | Marc aka "Gitbrenna" | Nettetal | Death Guard | 0 |
| 17. | 17. | Ballerbuben BTTF | 0 |
| | Pascal aka "Lord-chiLLi" | Kerpen | Dark Angels | 0 |
| | Felix aka "Superwutz" | Kreuzau | Imperial Knights | 0 |
| 18. | 18. | Kick-Ass | 0 |
| | Jimmy aka "CapSkoll" | Köln | Adeptus Custodes | 0 |
| | Ansgar aka "Beovel" | Pulheim | Tyranids | 0 |
| 19. | 19. | Bellen und Quälen | 0 |
| | Michael aka "Agent_Franks" | Bergheim | Space Wolves | 0 |
| | Kevin aka "SeekBralor" | Grevenbroich | Drukhari | 0 |
| 20. | 20. | Underskilled & Overhyped | 0 |
| | Björn aka "NaturalOne" | Hambühren-Oldau | Space Marines | 0 |
| | Alex aka "IronFather" | Duisburg | Imperial Knights | 0 |
| 21. | 21. | Machines'n'More | 0 |
| | Klaus aka "Khel" | Lohmar | Space Marines | 0 |
| | Debora aka "Debby" | Nettetal | Chaos Knights | 0 |
| 22. | 22. | Heresy Hamsters | 0 |
| | Tim aka "Stormrage" | Lüdenscheid | The Inquisition | 0 |
| | Moritz aka "Zornbrecht" | LEICHLINGEN | Dark Angels | 0 |
| 23. | 23. | Biomass for the Bloodgod | 0 |
| | Ron aka "Rondale" | Niederzier | World Eaters | 0 |
| | Jan aka "Kishizu" | Niederzier | Tyranids | 0 |
| 24. | 24. | Wir tun nix | 0 |
| | Fabian aka "Krauti-der-Barmherzige" | Mülheim | Chaos Daemons | 0 |
| | Sonja aka "Miss_Astra" | Hürth | Astra Militarum | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |