|
|
|
4. EFC - Tournament Results
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Tobias aka "TecherTobi" | Röthlein | 9InchFails | Astra Militarum | 0 |
| 2. | 2. | Jens aka "Kanonenfutter-" | Mühlstetten | Endless Fury | Genestealer Cults | 0 |
| 3. | 3. | Kaijie aka "lov4" | Nürnberg | | Grey Knights | 0 |
| 4. | 4. | Michal aka "mika_angelus" | Nürnberg | N3 | World Eaters | 0 |
| 5. | 5. | Xiaoyan aka "10K" | Erlangen | | Leagues of Votann | 0 |
| 6. | 6. | Adrian aka "TheGuardsman" | Neuburg | Tabletop Grotz ND | Necrons | 0 |
| 7. | 7. | Sebastian aka "BastiBiber" | Oberasbach | Adeptus Ridiculous | Chaos Knights | 0 |
| 8. | 8. | Steve aka "Boltergeist" | Euerbach | 9InchFails | World Eaters | 0 |
| 9. | 9. | Alexander aka "Rath1990" | Oberasbach | Adeptus Ridiculous | Death Guard | 0 |
| 10. | 10. | Marco aka "Smile" |  | Adeptus Ridiculous | World Eaters | 0 |
| 11. | 11. | Niklas aka "Nik-" | Nürnberg | Adeptus Ridiculous | Genestealer Cults | 0 |
| 12. | 12. | Dimitri aka "Xalopec" | Nürnberg | N3 | Chaos Space Marines | 0 |
| 13. | 13. | Matthias aka "El_Matzo" | Neuburg an der Donau | 40k Trolls | Blood Angels | 0 |
| 14. | 14. | Nils aka "gettheheavyflamer" | Erlangen | | T'au Empire | 0 |
| 15. | 15. | Joseph aka "Bloodbath" | Eschenau | Snazzy boi's | Adeptus Custodes | 0 |
| 16. | 16. | Walter aka "Z0rg" | Nürnberg | Endless Fury | Orks | 0 |
| 17. | 17. | Christian aka "GluckySchlucky" | Inchenhofen | Tabletop Grotz ND | Death Guard | 0 |
| 18. | 18. | Julien aka "Jessuieglaces" | München | Weiß-Blaue-Strategen | Space Wolves | 0 |
| 19. | 19. | Quirin aka "Qk1987" | Ingolstadt | Tabletop Grotz ND | World Eaters | 0 |
| 20. | 20. | Lorenz aka "KoLoLoCo" | Neuburg an der Donau | Tabletop Grotz ND | T'au Empire | 0 |
| 21. | 21. | Rafael aka "Suedlaender" | Nürnberg | | Chaos Space Marines | 0 |
| 22. | 22. | Felix aka "Flixmon" | Rohrenfels | | Tyranids | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | 9InchFails (2) | 0.00 |
| 2. | Endless Fury (2) | 0.00 |
| 3. | N3 (2) | 0.00 |
| 4. | Adeptus Ridiculous (4) | 0.00 |
| 5. | Tabletop Grotz ND (4) | 0.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Neuburg an der Donau (2) | 0.00 |
| 2. | Oberasbach (2) | 0.00 |
| 3. | Nürnberg (6) | 0.00 |
| 4. | Erlangen (2) | 0.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Tyranids (1) | 0.00 |
| 2. | Space Wolves (1) | 0.00 |
| 3. | World Eaters (4) | 0.00 |
| 4. | Astra Militarum (1) | 0.00 |
| 5. | Chaos Space Marines (2) | 0.00 |
| 6. | Adeptus Custodes (1) | 0.00 |
| 7. | T'au Empire (2) | 0.00 |
| 8. | Chaos Knights (1) | 0.00 |
| 9. | Leagues of Votann (1) | 0.00 |
| 10. | Death Guard (2) | 0.00 |
| 11. | Genestealer Cults (2) | 0.00 |
| 12. | Grey Knights (1) | 0.00 |
| 13. | Blood Angels (1) | 0.00 |
| 14. | Orks (1) | 0.00 |
| 15. | Necrons (1) | 0.00 |
|
|