|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | PR | Total |
1. | 1. | Marcel aka "Micky" | Doberschütz | | Sylvan Elves | 24 | 10 | 5 | 39 |
2. | 2. | Florian aka "Great_Unclean_One" | Bochum | | Saurian Ancients | 23 | 10 | 5 | 38 |
3. | 3. | Stefano aka "Toto" | Berlin | Hauptstadt Legionäre | Dread Elves | 22 | 10 | 5 | 37 |
4. | 4. | Frederick aka "Frederick" | Hiddenhausen | TGH | Beast Herds | 21 | 10 | 5 | 36 |
5. | 5. | Thomas aka "Scrub" | Marburg | Michael Geringer Fanclub | Warriors of the Dark Gods | 20 | 10 | 5 | 35 |
6. | 6. | Tim aka "Fireborn" | Braunschweig | Heinrichs Erben | Dwarven Holds | 21 | 10 | 3 | 34 |
7. | 7. | Yannic aka "Kumbum" | Herford | TGH | Empire of Sonnstahl | 16 | 10 | 5 | 31 |
8. | 8. | Thorsten aka "Rigger" | Windeby | Northland Slayers | Sylvan Elves | 16 | 10 | 4 | 30 |
9. | 9. | Peter aka "Borgio" | Rheinberg | | Dwarven Holds | 14 | 10 | 5 | 29 |
10. | 10. | Chris aka "Carnifex" | Kropp | Northland Slayers | Saurian Ancients | 16 | 10 | 2 | 28 |
11. | 11. | Olli aka "Pee-Nut" | Euskirchen | Untalentiert & Unfähig | The Vermin Swarm | 15 | 10 | 3 | 28 |
12. | 12. | Paul aka "FirePaul" | Leipzig/Berlin | krasse dicingskillzZ | Vampire Covenant | 14 | 10 | 4 | 28 |
13. | 13. | Thomas aka "Zwergnase" | Leipzig | Ostfront | Daemon Legions | 13 | 10 | 5 | 28 |
14. | 14. | Alexander aka "Tingel" | Magdeburg | Hauptstadt Legionäre | Daemon Legions | 12 | 10 | 5 | 27 |
15. | 15. | Gregor aka "Grossmeister" | Berlin/Leipzig | Hauptstadt Legionäre | Dread Elves | 12 | 10 | 5 | 27 |
16. | 16. | René aka "Buliwyf" | Berlin | Hauptstadt Legionäre | Highborn Elves | 12 | 10 | 5 | 27 |
17. | 17. | Michael aka "Khornewolf" | Kosel | Northland Slayers | Warriors of the Dark Gods | 10 | 10 | 5 | 25 |
18. | 18. | Peter aka "ZAR" | Braunschweig | Heinrichs Erben | Empire of Sonnstahl | 10 | 10 | 3 | 23 |
19. | 19. | Ingo aka "BadBrain" | Geltorf | Northland Slayers | Orcs and Goblins | 8 | 10 | 5 | 23 |
20. | 20. | Dietmar aka "Bubble" | Herford | TGH | Kingdom of Equitaine | 1 | 10 | 5 | 16 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Hauptstadt Legionäre (4) | 29.50 |
2. | Heinrichs Erben (2) | 28.50 |
3. | TGH (3) | 27.67 |
4. | Northland Slayers (4) | 26.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (2) | 32.00 |
2. | Braunschweig (2) | 28.50 |
3. | Herford (2) | 23.50 |
Army Results:
Place | Army | Points |
---|
1. | Beast Herds (1) | 36.00 |
2. | Sylvan Elves (2) | 34.50 |
3. | Saurian Ancients (2) | 33.00 |
4. | Dread Elves (2) | 32.00 |
5. | Dwarven Holds (2) | 31.50 |
6. | Warriors of the Dark Gods (2) | 30.00 |
7. | Vampire Covenant (1) | 28.00 |
8. | The Vermin Swarm (1) | 28.00 |
9. | Daemon Legions (2) | 27.50 |
10. | Highborn Elves (1) | 27.00 |
11. | Empire of Sonnstahl (2) | 27.00 |
12. | Orcs and Goblins (1) | 23.00 |
13. | Kingdom of Equitaine (1) | 16.00 |
|
|