|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Florian aka "Eisenheinrich" | München | Bellatores | High Elves | 59 |
| 2. | 2. | Maximilian aka "Roque" | München | Weiss Blaue Strategen | Bretonnia | 52 |
| 3. | 3. | Florian aka "Voggo" | München | Weiss Blaue Strategen | Chaos Warriors | 50 |
| 4. | 4. | Thomas aka "Dogday_Sunrise" | München | Weiss Blaue Strategen | High Elves | 50 |
| 5. | 5. | Harald aka "HarryderHammer" | Plattling | Niederbayern | Vampire Counts | 48 |
| 6. | 6. | Tobi aka "Tobi_Tobsen" | München | | Orcs & Goblins | 48 |
| 7. | 7. | Andreas aka "Doenermann" | München | Seuchner | Daemons of Chaos | 46 |
| 8. | 8. | Dennis aka "tao_bye_bye" | Ingolstadt | CATP | High Elves | 44 |
| 9. | 9. | Markus aka "Saruman_der_Weisse" | Vaterstetten | Bellatores | Beastmen | 42 |
| 10. | 10. | Sven aka "Der_Butler" | München | Weiss Blaue Strategen | Skaven | 41 |
| 11. | 11. | Andreas aka "Swoli" | Augsburg | Zirbelnusskönige | Chaos Warriors | 39 |
| 12. | 12. | Christine aka "PepelePew" | Stettenhofen | Zirbelnusskönige | Skaven | 37 |
| 13. | 13. | Erich aka "Oerty" | Bischofsmais | Niederbayern | Orcs & Goblins | 36 |
| 14. | 14. | Alexander Patrick aka "Bone-pusher" | Mering | Bellatores | High Elves | 36 |
| 15. | 15. | Christian aka "Durin_Eisenfuss" | München | Weiss Blaue Strategen | Chaos Dwarfs | 34 |
| 16. | 16. | (anonym) |  | Zirbelnusskönige | Ogre Kingdoms | 33 |
| 17. | 17. | Andreas aka "Brachi" | Augsburg | Zirbelnusskönige | High Elves | 32 |
| 18. | 18. | Manuel aka "Phoenix15" | München | | Dwarfs | 32 |
| 19. | 19. | Olaf aka "LeonDeGrande" | Dachau | Weiss Blaue Strategen | Skaven | 31 |
| 20. | 20. | Simon aka "Die_Ente" | Augsburg | Zirbelnusskönige | High Elves | 29 |
| 21. | 21. | Roman aka "Pofl" | Königsbrunn | Zirbelnusskönige | Lizardmen | 27 |
| 22. | 22. | Michael aka "Haudrauf" | Dasing | Zirbelnusskönige | Beastmen | 26 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Bellatores (3) | 45.67 |
| 2. | Weiss Blaue Strategen (6) | 43.00 |
| 3. | Niederbayern (2) | 42.00 |
| 4. | Zirbelnusskönige (7) | 31.86 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | München (9) | 45.78 |
| 2. | Augsburg (4) | 33.25 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Bretonnia (1) | 52.00 |
| 2. | Vampire Counts (1) | 48.00 |
| 3. | Daemons of Chaos (1) | 46.00 |
| 4. | Chaos Warriors (2) | 44.50 |
| 5. | Orcs & Goblins (2) | 42.00 |
| 6. | High Elves (6) | 41.67 |
| 7. | Skaven (3) | 36.33 |
| 8. | Chaos Dwarfs (1) | 34.00 |
| 9. | Beastmen (2) | 34.00 |
| 10. | Ogre Kingdoms (1) | 33.00 |
| 11. | Dwarfs (1) | 32.00 |
| 12. | Lizardmen (1) | 27.00 |
|
|