|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Philipp aka "Hoffi" | Leipzig | 3079 | Leagues of Votann | | yes | yes |
2. | Peter aka "Bhaal570" | Freital | 566 | Chaos Knights | Tabletop Sachsen | yes | yes |
3. | Felix aka "Meldefelix" | Gaustritz | 1223 | Chaos Space Marines | Dresdner Würfelbären e.V | yes | yes |
4. | Adrian aka "LordBoom" | Freiberg | 1980 | Astra Militarum | uff ????? | yes | yes |
|
Registered Players - Sign up not final yet |
5. | Lux aka "CrimsonChef" | Naples | 9047 | Tyranids | il vento d'oro | no | no |
6. | Peter aka "Dartz" | Königshain-Wiederau | - | Tyranids | | no | yes |
7. | Sascha aka "kernsystem" | Dresden | 1140 | Orks | | no | yes |
Distribution of Armies |
Astra Militarum: | 1 |
Chaos Knights: | 1 |
Chaos Space Marines: | 1 |
Leagues of Votann: | 1 |
Distribution of Origins |
Freiberg: | 1 |
Freital: | 1 |
Gaustritz: | 1 |
Leipzig: | 1 |
|
|