|
|
|
ÖRB WARS 3 - Tournament Results
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Theo D. | Dordrecht | Calamity | Ratkin | 69 |
2. | 2. | Christian aka "Wulfgart" | Herzogenburg | Die Bärtigen | Dwarfs | 67 |
3. | 3. | Martin aka "Bandrol" | Guntramsdorf | Tales of Awrin | Trident Realms of Neritica | 65 |
4. | 4. | Felix aka "IronGoddessOfMercyMilkTea" | Wien | Tales of Awrin | Free Dwarfs | 59 |
5. | 5. | Peter aka "Ziuwari" | Wien | Undead | Undead | 58 |
6. | 6. | Vincent aka "VinceNL" | Vianen | Calamity | Forces of the Abyss | 57 |
7. | 7. | Kolm aka "Menai" | Krumbach | ZFM Katzelsdorf | Trident Realms of Neritica | 56 |
8. | 8. | Matthias aka "Kodos_der_Henker" | Althofen | Kitchen Table Tactics | Elves | 52 |
9. | 9. | Marco aka "Rakart" | Porto Santo Stefano | La Tana di Gavino | Elves | 52 |
10. | 10. | Bernhard aka "berti" | Herzogenburg | Die Bärtigen | Dwarfs | 50 |
11. | 11. | Patrick C. aka "Chimonas" | Graz | | Twilight Kin | 49 |
12. | 12. | Markus aka "Frank_Rooster" | Katzelsdorf | ZFM Katzelsdorf | Forces of the Abyss | 42 |
13. | 13. | Peter aka "petrow84" | Balatonszentgyörgy | Balaton Betyars | Nightstalkers | 42 |
14. | 14. | Dietmar aka "SpassBueroler" | Wiener Neustadt | ZFM Katzelsdorf | Empire of Dust | 40 |
15. | 15. | Samuel aka "Ceranos" | Graz | Tales of Awrin | Forces of the Abyss | 39 |
16. | 16. | Walt aka "Walt" | Murrumbateman | Rogue Commander | Ogres | 38 |
17. | 17. | Juan aka "Zamun" | Wörgl | | Ogres | 38 |
18. | 18. | Michael aka "Nagsor101" | Schandorf | Tales of Awrin | Salamanders | 36 |
19. | 19. | Gabriel aka "Gabasi" | Herzogenburg | Die Bärtigen | Kingdoms of Men | 35 |
20. | 20. | Manuel aka "Inamies" | Schandorf | Tales of Awrin | Goblins | 31 |
21. | 21. | Liam aka "MagierMeister" | Althofen | Kitchen Table Tactics | Ratkin | 29 |
22. | 22. | Andre aka "AndreBal" | Schoonhoven | Calamity | Varangur | 19 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Die Bärtigen (3) | 50.67 |
2. | Calamity (3) | 48.33 |
3. | Tales of Awrin (5) | 46.00 |
4. | ZFM Katzelsdorf (3) | 46.00 |
5. | Kitchen Table Tactics (2) | 40.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Wien (2) | 58.50 |
2. | Herzogenburg (3) | 50.67 |
3. | Graz (2) | 44.00 |
4. | Althofen (2) | 40.50 |
5. | Schandorf (2) | 33.50 |
Army Results:
Place | Army | Points |
---|
1. | Trident Realms of Neritica (2) | 60.50 |
2. | Free Dwarfs (1) | 59.00 |
3. | Dwarfs (2) | 58.50 |
4. | Undead (1) | 58.00 |
5. | Elves (2) | 52.00 |
6. | Twilight Kin (1) | 49.00 |
7. | Ratkin (2) | 49.00 |
8. | Forces of the Abyss (3) | 46.00 |
9. | Nightstalkers (1) | 42.00 |
10. | Empire of Dust (1) | 40.00 |
11. | Ogres (2) | 38.00 |
12. | Salamanders (1) | 36.00 |
13. | Kingdoms of Men (1) | 35.00 |
14. | Goblins (1) | 31.00 |
15. | Varangur (1) | 19.00 |
|
|