|
|
|
Players' Awards
| Player | Award |
Gernot aka "AngryG" | Best Painted |
Jakob aka "Jobo" | Youngblood |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Nicolas aka "Qwyxc" | Freudenstadt | 40K Trolls | Genestealer Cults | 0 |
| 2. | 2. | Swen aka "Tranquilizer" | Meltingen | Nova Core | Necrons | 0 |
| 3. | 3. | Theodoros aka "Nathes" | VS-Schwenningen | CaZuEZu | T'au Empire | 0 |
| 4. | 4. | Maximilian aka "Mx3" | Freudenstadt | | Tyranids | 0 |
| 5. | 5. | Benjamin aka "F1asko" | Wittnau | Nova Core | Leagues of Votann | 0 |
| 6. | 6. | Alexander aka "Katana" | Heuweiler | Black Forest Squigs | Chaos Daemons | 0 |
| 7. | 7. | Andreas aka "Andue" | Bad Dürrheim | | Adeptus Mechanicus | 0 |
| 8. | 8. | Gernot aka "AngryG" | Klingenmünster | Team Firebug | Tyranids | 0 |
| 9. | 9. | Johann aka "DXICE" | Gontenschwil | Mournival | Grey Knights | 0 |
| 10. | 10. | Dominik aka "Miyamoto" | Birsfelden | Nova Core | Adeptus Mechanicus | 0 |
| 11. | 11. | Kevin aka "I_Like_Squigg_Butts" | Karlsruhe (Baden) | | Orks | 0 |
| 12. | 12. | Nik aka "temper" | Gundelfingen | Black Forest Squigs | Chaos Space Marines | 0 |
| 13. | 13. | Patrick aka "DonPedro" | Tuttlingen | CaZuEZu | Chaos Daemons | 0 |
| 14. | 14. | Raphael aka "Atlas375" | L'arbresle | | Space Wolves | 0 |
| 15. | 15. | Chris aka "Toolp" | Ehrenkirchen | Black Forest Squigs | Drukhari | 0 |
| 16. | 16. | Tristan aka "Swifty_Kwad" | Lossburg | Würfelgewitter | T'au Empire | 0 |
| 17. | 17. | Steffen aka "Stiba" | Zürich | Lost Legends | Eldar | 0 |
| 18. | 18. | Kevin aka "Kaffin" | Emmendingen | | Chaos Daemons | 0 |
| 19. | 19. | Dominik aka "DodoVogel" | Sankt Georgen im Schwarzwald | | Grey Knights | 0 |
| 20. | 20. | Christoph aka "Fuzzel" | Titisee-Neustadt | Black Forest Squigs | Leagues of Votann | 0 |
| 21. | 21. | Robert aka "Parzifal" | Lahr/Schwarzwald | Black Forest Squigs | Space Wolves | 0 |
| 22. | 22. | Christian aka "Tizca" | Wintzenbach | Black Forest Squigs | Genestealer Cults | 0 |
| 23. | 23. | Philipp aka "Swiss_War_Painter" | Zeihen | Mournival | Necrons | 0 |
| 24. | 24. | Christian aka "Gruoargh" | Titisee | Black Forest Squigs | Orks | 0 |
| 25. | 25. | Pascal aka "Mekaniakk" | Schwegenheim | Team Firebug | Orks | 0 |
| 26. | 26. | Jakob aka "Jobo" | Tittisee | Black Forest Squigs | Space Marines | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Team Firebug (2) | 0.00 |
| 2. | Nova Core (3) | 0.00 |
| 3. | Black Forest Squigs (8) | 0.00 |
| 4. | CaZuEZu (2) | 0.00 |
| 5. | Mournival (2) | 0.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Freudenstadt (2) | 0.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Tyranids (2) | 0.00 |
| 2. | Necrons (2) | 0.00 |
| 3. | T'au Empire (2) | 0.00 |
| 4. | Chaos Daemons (3) | 0.00 |
| 5. | Drukhari (1) | 0.00 |
| 6. | Grey Knights (2) | 0.00 |
| 7. | Chaos Space Marines (1) | 0.00 |
| 8. | Eldar (1) | 0.00 |
| 9. | Leagues of Votann (2) | 0.00 |
| 10. | Genestealer Cults (2) | 0.00 |
| 11. | Space Marines (1) | 0.00 |
| 12. | Space Wolves (2) | 0.00 |
| 13. | Adeptus Mechanicus (2) | 0.00 |
| 14. | Orks (3) | 0.00 |
|
|