|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Völke aka "Turbopups" | Neumünster | 103 | First Order | Soldurii | yes |
2. | Alexander aka "luke732" | Kiel | 34 | Scum and Villainy | Fish & Ships | yes |
3. | Björn aka "Bobby1502" | Kiel | 49 | Scum and Villainy | Fish & Ships | yes |
4. | Peter aka "Mighty" | Hamburg | 10 | First Order | South Side Bandits | yes |
5. | Andreas aka "Devilrockhardcorekid" | Hamburg | 46 | Galactic Empire | Lasergurken | yes |
6. | Sebastian aka "Sephebos" | Hamburg | 155 | Galactic Empire | | yes |
7. | Sebastian aka "Laminidas" | Hamburg | 17 | Rebel Alliance | Outer Rim Squadron | yes |
8. | Martin aka "HenryFaber" | Oetzen | 14 | Rebel Alliance | | yes |
9. | Kolja aka "Bolofar" | Hamburg | 27 | Rebel Alliance | Lasergurken | yes |
10. | Michael aka "Woodpecker" | Hamburg | 38 | Galactic Republic | | yes |
11. | Manuel aka "lemanu" | Hamburg | 151 | Scum and Villainy | tabletop freibeuter | yes |
12. | Andreas aka "Linceak" | Langelsheim | 8 | Scum and Villainy | Wings of Ambergau | yes |
Distribution of Armies |
Scum and Villainy: | 4 |
Rebel Alliance: | 3 |
First Order: | 2 |
Galactic Empire: | 2 |
Galactic Republic: | 1 |
Distribution of Origins |
Hamburg: | 7 |
Kiel: | 2 |
Langelsheim: | 1 |
Neumünster: | 1 |
Oetzen: | 1 |
|
|