|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Laurent aka "Otto_von_Bismarck" | Besançon | | Space Marines | 121 |
2. | 2. | Mathieu aka "sairuss" | Placey | aigles séquanes | Eldar | 88 |
3. | 3. | Anthony aka "toonspatbol" | Besancon | aigles séquanes | Astra Militarum | 86 |
4. | 4. | Nicolas aka "Frog90" | Strasbourg | | Chaos Daemons | 86 |
5. | 5. | Mathias aka "eldrus" | Cravanche | | Eldar | 83 |
6. | 6. | Cédric aka "KeDRaK" | Besançon | Aigles Séquanes | Orks | 81 |
7. | 7. | Julien aka "icar" | Belfort | | Astra Militarum | 80 |
8. | 8. | Pierre aka "balrock" | Auxerre | ESCARMOUCH | Eldar | 78 |
9. | 9. | Maxime aka "Orkiman" | Rougemont | | Orks | 77 |
10. | 10. | Jean-Louis aka "wadzdaka" | Mesandans | | Space Wolves | 69 |
11. | 11. | Fabrice aka "pankibooster" | grandvillars | | Chaos Space Marines | 66 |
12. | 12. | Thomas aka "Dark_Bobby" | Cravanche | | Tyranids | 63 |
13. | 13. | Timothy aka "TimLeFou" | Montbéliard | | Orks | 61 |
14. | 14. | Ludovic aka "Shrike_wing" | Montbéliard | | Space Marines | 61 |
15. | 15. | Benoit aka "belial" | Voray Sur L'ognon | aigles séquanes | Dark Angels | 60 |
16. | 16. | Andrian aka "Cassius_le_Cassos" | Eloie | | Space Marines | 55 |
17. | 17. | Joffrey aka "GraouStudio" | Etueffont | | Space Wolves | 50 |
18. | 18. | Christophe aka "tof" | Guyans-Vennes | | Chaos Space Marines | 43 |
19. | 19. | Raphael aka "Nurglins" | Dambenois | | Tyranids | 33 |
20. | 20. | Maxime aka "przymax" | Meroux | | Astra Militarum | 33 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | aigles séquanes (4) | 78.75 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Besancon (3) | 96.00 |
2. | Cravanche (2) | 73.00 |
3. | Montbéliard (2) | 61.00 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Daemons (1) | 86.00 |
2. | Eldar (3) | 83.00 |
3. | Space Marines (3) | 79.00 |
4. | Orks (3) | 73.00 |
5. | Astra Militarum (3) | 66.33 |
6. | Dark Angels (1) | 60.00 |
7. | Space Wolves (2) | 59.50 |
8. | Chaos Space Marines (2) | 54.50 |
9. | Tyranids (2) | 48.00 |
|
|