|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Daniel aka "DanPo" | Bochum | Stündchen AoS | Lumineth Realm-Lords | 50 |
| 2. | 2. | Christoph aka "Aureon" | Hattingen | Die Würfelgötter e.V. | Grand Alliance Order | 42 |
| 3. | 3. | Manfred aka "ful5" | Bochum | Die Würfelgötter e.V. | Grand Alliance Chaos | 38 |
| 4. | 4. | Wippo aka "MrSalamander" | Dortmund | Die Würfelgötter e.V. | Grand Alliance Order | 39 |
| 5. | 5. | Kevin aka "Zuckerstift" | Oberhausen | Kobold Glück | Lumineth Realm-Lords | 38 |
| 6. | 6. | Simon aka "Dubstex" | Gelsenkirchen | Agrax and Relax | Lumineth Realm-Lords | 32 |
| 7. | 7. | Dirk aka "Moschpit" | Düsseldorf | Posaz West | Sons of Behemat | 32 |
| 8. | 8. | Clemens aka "DieSaeufer" | Bonn | Agrax and Relax | Soulblight Gravelords | 30 |
| 9. | 9. | Benjamin aka "Ajali" | Essen | Die Würfelgötter e.V. | Orruk Warclans | 28 |
| 10. | 10. | Michel aka "Marethyu1997" | Bochum | | Skaven | 32 |
| 11. | 11. | Jens aka "Dardinos" | Wuppertal | ASG | Grand Alliance Destruction | 26 |
| 12. | 12. | Sebastian aka "Sebseb" | Werne | Agrax and Relax | Sons of Behemat | 30 |
| 13. | 13. | Ramon aka "AmonSchakal" | Düsseldorf | HQ Düsseldorf | Grand Alliance Destruction | 29 |
| 14. | 14. | Daniel aka "Ratten-Killa" | Bottrop | Sneakeyes / Headblast Oberhausen | Gloomspite Gitz | 28 |
| 15. | 15. | Sören aka "Alcarin" | Bochum | Die Kellerkinder | Stormcast Eternals | 26 |
| 16. | 16. | Michal aka "Charles_the_dead_Lizzard" | Düsseldorf | HQ Düsseldorf | Slaves to Darkness | 23 |
| 17. | 17. | Axel aka "GryKnght" | Düsseldorf | HQ Düsseldorf | Skaven | 19 |
| 18. | 18. | Sebastian aka "Torino90" | Mülheim an der Ruhr | | Grand Alliance Order | 24 |
| 19. | 19. | Tobias aka "Tobythebrush" | Monheim am Rhein | HQ Düsseldorf | Grand Alliance Chaos | 21 |
| 20. | 20. | Michael aka "Shaitan" | Münster | | Maggotkin of Nurgle | 13 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Die Würfelgötter e.V. (4) | 36.75 |
| 2. | Agrax and Relax (3) | 30.67 |
| 3. | HQ Düsseldorf (4) | 23.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Bochum (4) | 36.50 |
| 2. | Düsseldorf (4) | 25.75 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Lumineth Realm-Lords (3) | 40.00 |
| 2. | Grand Alliance Order (3) | 35.00 |
| 3. | Sons of Behemat (2) | 31.00 |
| 4. | Soulblight Gravelords (1) | 30.00 |
| 5. | Grand Alliance Chaos (2) | 29.50 |
| 6. | Orruk Warclans (1) | 28.00 |
| 7. | Gloomspite Gitz (1) | 28.00 |
| 8. | Grand Alliance Destruction (2) | 27.50 |
| 9. | Stormcast Eternals (1) | 26.00 |
| 10. | Skaven (2) | 25.50 |
| 11. | Slaves to Darkness (1) | 23.00 |
| 12. | Maggotkin of Nurgle (1) | 13.00 |
|
|