|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Stefan aka "Skyva" | Schermbeck | Affen mit Waffen | Cult | 33 |
| 2. | 2. | Florian aka "Nirnaeth" | Goldbach | Asgard Aschaffenburg e.V. | Amazons | 31 |
| 3. | 3. | Christian aka "CCM" | Oberhausen | Headblast | Debonn | 27 |
| 4. | 4. | Jascha aka "JaKu" | Neukirchen-Vluyn | Headblast | Imperial Armada | 25 |
| 5. | 5. | Fabian aka "SicRat" | Mülheim an der Ruhr | Tablepott | Brotherhood | 25 |
| 6. | 6. | Michael aka "Migosun" | Troisdorf | | Brotherhood | 23 |
| 7. | 7. | Matthias aka "Necro77" | Herne | Headblast | Amazons | 23 |
| 8. | 8. | Marco aka "dunkelton" | Dinslaken | Headblast | Pirates | 22 |
| 9. | 9. | Arnold aka "ElGraeco" | Bochum | Tablepott | Shadows | 21 |
| 10. | 10. | Luca aka "DonGroovy" | Niederkassel | | Pirates | 18 |
| 11. | 11. | Daniela aka "Lady_Easy" | Niederkassel | Werkelkeller | Pirates | 18 |
| 12. | 12. | Michael aka "Angry_Mike" | Niederkassel | Werkelkeller | Brotherhood | 17 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Headblast (4) | 24.25 |
| 2. | Tablepott (2) | 23.00 |
| 3. | Werkelkeller (2) | 17.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Niederkassel (3) | 17.67 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Cult (1) | 33.00 |
| 2. | Debonn (1) | 27.00 |
| 3. | Amazons (2) | 27.00 |
| 4. | Imperial Armada (1) | 25.00 |
| 5. | Brotherhood (3) | 21.67 |
| 6. | Shadows (1) | 21.00 |
| 7. | Pirates (3) | 19.33 |
|
|