|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Etienne aka "Lisitsa-Von-Edel" | Castelnaudary | L'ordre de la rose bleue | Empire | 3 |
2. | 2. | Julien aka "MrK" | Le Peyrat | Team Wargames Ariège | Separatists | 2 |
3. | 3. | Maxime aka "For-dasamut" | Portet-Sur-Garonne | Squad Tolosa | Rebels | 2 |
4. | 4. | Christophe aka "Minos" | Pamiers | Team Wargames Ariège | Galactic Republic | 2 |
5. | 5. | Matthieu aka "Innommable" | Toulouse | Squad Tolosa | Empire | 2 |
6. | 6. | Fred aka "29fredz" | Bourg-Saint-Bernard | Squad Tolosa | Empire | 2 |
7. | 7. | David aka "billoudav" | PLAISANCE DU TOUCH | | Shadow Collective | 2 |
8. | 8. | Jean-Baptiste aka "jbbarbar" | Toulouse | Squad Tolosa | Empire | 2 |
9. | 9. | Tristan aka "TristanZ" | Bourg-Saint-Bernard | Squad Tolosa | Empire | 1 |
10. | 10. | Valentin aka "loysdeplaisance" | Paris | Squad Tolosa | Empire | 1 |
11. | 11. | Vincent aka "Boubidibiou" | Saint Orens | Squad Tolosa | Empire | 1 |
12. | 12. | César aka "Meuh" | Toulouse | Ork'n Azes | Empire | 1 |
13. | 13. | Eliott aka "Telito" | Toulouse | Ork'n Azes | Empire | 1 |
14. | 14. | Simon aka "Kusunuki" | Pibrac | | Galactic Republic | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Team Wargames Ariège (2) | 2.00 |
2. | Squad Tolosa (7) | 1.57 |
3. | Ork'n Azes (2) | 1.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bourg-Saint-Bernard (2) | 1.50 |
2. | Toulouse (4) | 1.50 |
Army Results:
Place | Army | Points |
---|
1. | Separatists (1) | 2.00 |
2. | Shadow Collective (1) | 2.00 |
3. | Rebels (1) | 2.00 |
4. | Empire (9) | 1.56 |
5. | Galactic Republic (2) | 1.00 |
|
|