|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Marcel aka "Frerin" | Aachen | HTL - Hobbit Tabletop Liga | The Tower of Ecthelion | 140 |
| 2. | 2. | Matthias aka "Matzmongo" | Brennberg | | The Serpent Horde | 110 |
| 3. | 3. | Fabi aka "Kandahar" | Linz | Skirmisher | Far Harad | 110 |
| 4. | 4. | Th aka "borschti87" | Dresden | HTL Team Ostfront | Isengard | 105 |
| 5. | 5. | Anas aka "Tummy" | Cottbus | Gummibärenbande Cottbus | The Dead of Dunharrow | 100 |
| 6. | 6. | Marcus aka "Pietsch" | Cottbus | HTL Team Ostfront | Eastern Kingdoms | 100 |
| 7. | 7. | Ivo aka "doomcrasher" | Regensburg | | Khazad-dûm | 100 |
| 8. | 8. | Thomas aka "Crucks" | München | Hammer und Schild | Harad | 100 |
| 9. | 9. | Alexander aka "Allvater" | Wien | Wiener Blut | The White Council | 100 |
| 10. | 10. | Raphael aka "Thorms" | Salzburg | Comitatus | The Rangers of Ithilien | 90 |
| 11. | 11. | Benedikt aka "Schatten_im_Sueden" | Nittenau | | The Black Gate | 90 |
| 12. | 12. | Michael aka "michitaryan" | Dachau | | Harad and Umbar | 85 |
| 13. | 13. | Tim S. | Friedberg (Hessen) | | The Tower of Ecthelion | 80 |
| 14. | 14. | Thomas aka "Unterberg" | Mering | | The Serpent Horde | 80 |
| 15. | 15. | Patrick aka "Ckirtap" | Langenpreising | | Moria | 80 |
| 16. | 16. | Johann H. | Odelhausen | | Angmar | 80 |
| 17. | 17. | Markus aka "Don_Camillo_GP" | Wienerherberg | Grey Panther | Isengard | 75 |
| 18. | 18. | Christian aka "Grizzl" | Karlsruhe | Wolfsduo | Angmar | 75 |
| 19. | 19. | Joel aka "Svein" | Augsburg | | The White Council | 75 |
| 20. | 20. | Benjamin aka "dunklemacht" | Böblingen | HTL BaWü | Rohan | 70 |
| 21. | 21. | Britta aka "Attirb" | Karlsruhe | Wolfsduo | Thranduil's Hall | 65 |
| 22. | 22. | Hans-Jürgen aka "Burebista" | Tegernheim | | Lothlórien and Mirkwood | 65 |
| 23. | 23. | Patrick aka "Freaq-Line" | Gerhardshofen | | Thranduil's Halls | 65 |
| 24. | 24. | Christian aka "Lardos" | Weinstadt | HTL BaWü | Khazad-dûm | 65 |
| 25. | 25. | Paul aka "RatedR" | Dachau | | Théoden's Host | 60 |
| 26. | 26. | Christoph aka "rob_lucci" | Augsburg | Chris | Moria | 60 |
| 27. | 27. | Andreas aka "Urzas" | Regensburg | | Isengard | 50 |
| 28. | 28. | (anonym) |  | | The Fiefdoms | 45 |
| 29. | 29. | Maximilian aka "Resture" | Königsbrunn | | Rivendell | 40 |
| 30. | 30. | Andi aka "Noteblut" | München | Hammer und Schild | Rohan | 20 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | HTL Team Ostfront (2) | 102.50 |
| 2. | Wolfsduo (2) | 70.00 |
| 3. | HTL BaWü (2) | 67.50 |
| 4. | Hammer und Schild (2) | 60.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Cottbus (2) | 100.00 |
| 2. | Brennberg (2) | 77.50 |
| 3. | Regensburg (2) | 75.00 |
| 4. | Dachau (2) | 72.50 |
| 5. | Karlsruhe (2) | 70.00 |
| 6. | Augsburg (2) | 67.50 |
| 7. | München (2) | 60.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Far Harad (1) | 110.00 |
| 2. | The Tower of Ecthelion (2) | 110.00 |
| 3. | The Dead of Dunharrow (1) | 100.00 |
| 4. | Harad (1) | 100.00 |
| 5. | Eastern Kingdoms (1) | 100.00 |
| 6. | The Serpent Horde (2) | 95.00 |
| 7. | The Black Gate (1) | 90.00 |
| 8. | The Rangers of Ithilien (1) | 90.00 |
| 9. | The White Council (2) | 87.50 |
| 10. | Harad and Umbar (1) | 85.00 |
| 11. | Khazad-dûm (2) | 82.50 |
| 12. | Angmar (2) | 77.50 |
| 13. | Isengard (3) | 76.67 |
| 14. | Moria (2) | 70.00 |
| 15. | Thranduil's Hall (1) | 65.00 |
| 16. | Thranduil's Halls (1) | 65.00 |
| 17. | Lothlórien and Mirkwood (1) | 65.00 |
| 18. | Théoden's Host (1) | 60.00 |
| 19. | Rohan (2) | 45.00 |
| 20. | The Fiefdoms (1) | 45.00 |
| 21. | Rivendell (1) | 40.00 |
|
|