|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | PR | Total |
| 1. | 1. | Thomas aka "TTT" | Rottenburg am Neckar | Firebug | Chaos Daemons | 46 | 2 | 3 | 51 |
| 2. | 2. | Francesco aka "Franky" | Tübingen | Firebug | Necrons | 44 | 2 | 3 | 49 |
| 3. | 3. | Kai aka "KaSt" | Tübingen | Fluffy 40k | Space Wolves | 37 | 2 | 0 | 39 |
| 4. | 4. | Philipp aka "Philsen" | Augsburg | Zirbelnusskönige | T'au Empire | 35 | 2 | 3 | 40 |
| 5. | 5. | Jochen aka "joepepper" | Wiesloch | Firebug | Necrons | 33 | 2 | 3 | 38 |
| 6. | 6. | Marc aka "mcwisni" | Pliezhausen | Zweckbündnis | Necrons | 29 | 2 | 3 | 34 |
| 7. | 7. | Ronald aka "Lamech" | Birkenfeld | Schwarzwald Batscher | Dark Angels | 29 | 2 | 3 | 34 |
| 8. | 8. | Max aka "Pulveraffe" | Landsberg am Lech | Zirbelnusskönige | Space Wolves | 26 | 2 | 3 | 31 |
| 9. | 9. | Edmondo aka "Cyphers_Nemesis" | St.Gotthardt | Waaaghclan Göppingen | Grey Knights | 28 | 2 | 0 | 30 |
| 10. | 10. | Sebastian aka "Hilgarious" | Kirchwald | | Space Marines | 26 | 2 | 0 | 28 |
| 11. | 11. | Massimiliano aka "KnowNoFear" | Reutlingen | Zweckbündnis | Astra Militarum | 18 | 2 | 3 | 23 |
| 12. | 12. | Daniel aka "Jimmy_Olsen" | Ludwigsburg | | Tyranids | 9 | 2 | 0 | 11 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Firebug (3) | 46.00 |
| 2. | Zirbelnusskönige (2) | 35.50 |
| 3. | Zweckbündnis (2) | 28.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Tübingen (2) | 44.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Chaos Daemons (1) | 51.00 |
| 2. | Necrons (3) | 40.33 |
| 3. | T'au Empire (1) | 40.00 |
| 4. | Space Wolves (2) | 35.00 |
| 5. | Dark Angels (1) | 34.00 |
| 6. | Grey Knights (1) | 30.00 |
| 7. | Space Marines (1) | 28.00 |
| 8. | Astra Militarum (1) | 23.00 |
| 9. | Tyranids (1) | 11.00 |
|
|