Game Details | Name: | Warhammer Ancient Battles |
Logo: |  |
Manufacturer: | Warhammer Historical Wargames Ltd (out of business) |
Category: | Antiquity, Historical, Mass Battles, Medieval |
Description: | We don't have a description yet.
You know this game? Then help us out! Write a short summary and contact an admin. |
Popularity: | The game is played by 1% of the T³-Users. It's the preferred game of <1% of the T³-Users. The T³-Users can field a total of 244300 points. |
Rating (1-5): |
Average rating:
Your rating:
Average rating 4.1 after 39 vote(s).
Info: You have to be registered and logged in to rate this game!
|
Armies/Factions |
This is a list of all supported armies/factions, their distribution between the players and a statistical review in the tournament field:
Name |
DP |
DA |
TN |
TS |
TV |
100 year war: English | 3% | 2% | 1 | 0 | 0 |
100 year war: French | 6% | 3% | 0 | 0 | 0 |
Achaemenid Persians | 2% | 1% | 0 | 0 | 0 |
Achaian Franks | 0% | 0% | 0 | 0 | 0 |
African Invaders | 0% | 0% | 0 | 0 | 0 |
Al Andalus | 1% | 1% | 0 | 0 | 0 |
Al-Andalus and Granada | <1% | <1% | 0 | 0 | 0 |
Albania | 1% | 1% | 0 | 0 | 0 |
Ancient China | 0% | 0% | 0 | 0 | 0 |
Ancient Greeks | 6% | 3% | 1 | 0 | 0 |
Ancient Indians | 0% | 0% | 0 | 0 | 0 |
Anglo-Saxon English | 4% | 2% | 1 | 0 | 0 |
Arab Caliphate | 0% | 0% | 1 | 0 | 1 |
Arab Conquest | 0% | 0% | 0 | 0 | 0 |
Arabs & Saracens | 1% | 1% | 1 | 0 | 0 |
Armenian | 0% | 0% | 0 | 0 | 0 |
Assyrian Empire | 1% | 1% | 0 | 0 | 0 |
Bactrian Greek | 0% | 0% | 0 | 0 | 0 |
Balkan Bulgars & Slavs | <1% | <1% | 0 | 0 | 0 |
Barbarians (WAB) | 6% | 3% | 1 | 0 | 0 |
Bastarnae | 0% | 0% | 0 | 0 | 0 |
British and Welsch Kingdoms (AoA) | 1% | 1% | 0 | 0 | 0 |
British Tribes | 0% | 0% | 0 | 0 | 0 |
Bulgaria | <1% | <1% | 0 | 0 | 0 |
Burgundy | 5% | 3% | 0 | 0 | 0 |
Byzantium (VtI) | <1% | <1% | 0 | 0 | 0 |
Caledonians | 1% | 1% | 3 | 0 | 1 |
Campanian | <1% | <1% | 1 | 0 | 0 |
Capetian France | 0% | 0% | 0 | 0 | 0 |
Carolingian | <1% | <1% | 0 | 0 | 0 |
Carthage | 6% | 3% | 5 | 0 | 1 |
Central Barbarians | 1% | 1% | 0 | 0 | 0 |
Christian Spain | 1% | 1% | 3 | 0 | 0 |
Christian Spanish | 1% | 1% | 0 | 0 | 0 |
Classical Indian | 0% | 0% | 1 | 0 | 0 |
Classical Indians | <1% | <1% | 0 | 0 | 0 |
Crusaders | 1% | 1% | 1 | 0 | 0 |
Crusaders | <1% | <1% | 0 | 0 | 0 |
Dacian | <1% | <1% | 0 | 0 | 0 |
Dark Age Britain and Ireland | 1% | 1% | 0 | 0 | 0 |
Early Byzantine | <1% | <1% | 0 | 0 | 0 |
Early Byzantine | 0% | 0% | 0 | 0 | 0 |
Early Caliphates | <1% | <1% | 11 | 85.71 | 2 |
Early Carthaginian | <1% | <1% | 0 | 0 | 0 |
Early Chinese | 0% | 0% | 0 | 0 | 0 |
Early Eastern Tribes | 0% | 0% | 0 | 0 | 0 |
Early German | <1% | <1% | 0 | 0 | 0 |
Early Hoplite Greek | 1% | 1% | 2 | 0 | 0 |
Early Horse Nomads | 0% | 0% | 0 | 0 | 0 |
Early Imperial Roman | 4% | 2% | 4 | 0 | 0 |
Early Imperial Rome | 11% | 6% | 12 | 48.45 | 1 |
Early Rome | 0% | 0% | 0 | 0 | 0 |
Eastern Steppe Nomads | 0% | 0% | 0 | 0 | 0 |
Etruscan | <1% | <1% | 0 | 0 | 0 |
Franks | <1% | <1% | 0 | 0 | 0 |
Franks (AoA) | 1% | 1% | 2 | 0 | 0 |
Free Companies | 2% | 1% | 0 | 0 | 0 |
French Ordnance | 1% | 1% | 0 | 0 | 0 |
Galatian | 0% | 0% | 0 | 0 | 0 |
Gallic | 1% | 1% | 0 | 0 | 0 |
Gallic Tribes (HatPW) | <1% | <1% | 0 | 0 | 0 |
Germanic Kingdoms | <1% | <1% | 0 | 0 | 0 |
Ghaznavid | 0% | 0% | 0 | 0 | 0 |
Gothic and Vandal Kingdoms | 1% | 1% | 0 | 0 | 0 |
Greek Mercenaries | 1% | 1% | 0 | 0 | 0 |
Hammurabic Babylonia | 0% | 0% | 0 | 0 | 0 |
Han | 0% | 0% | 0 | 0 | 0 |
Han Chinese | 0% | 0% | 1 | 0 | 0 |
Hibernia | <1% | <1% | 0 | 0 | 0 |
Hindu India | 0% | 0% | 0 | 0 | 0 |
Hittite Empire | 1% | 1% | 0 | 0 | 0 |
Holy Roman Empire | 1% | 1% | 0 | 0 | 0 |
Holy Roman Empire | 1% | 1% | 4 | 0 | 0 |
Hungary | 1% | 1% | 0 | 0 | 0 |
Hussite | 0% | 0% | 0 | 0 | 0 |
Hussites | <1% | <1% | 0 | 0 | 0 |
Illyrian | 0% | 0% | 0 | 0 | 0 |
Illyrians | 0% | 0% | 0 | 0 | 0 |
Imperial Macedonians | 2% | 1% | 2 | 0 | 0 |
Israelites | 0% | 0% | 0 | 0 | 0 |
Italian City States | 1% | 1% | 1 | 0 | 0 |
Italian Condotta | 1% | 1% | 0 | 0 | 0 |
Italian Hill Tribes | 0% | 0% | 0 | 0 | 0 |
Japanese | <1% | <1% | 0 | 0 | 0 |
Khwaresmian | 0% | 0% | 0 | 0 | 0 |
Kingdom of Poland | <1% | <1% | 0 | 0 | 0 |
Korean | 0% | 0% | 0 | 0 | 0 |
Kushan | 0% | 0% | 0 | 0 | 0 |
Last Byzantines | <1% | <1% | 0 | 0 | 0 |
Late Byzantine | 1% | 1% | 3 | 0 | 0 |
Late Imperial Roman | 2% | 1% | 0 | 0 | 0 |
Late Medieval French | 0% | 0% | 0 | 0 | 0 |
Late Republican Consular Army | 1% | 1% | 0 | 0 | 0 |
Late Roman Comitatenses | 2% | 1% | 0 | 0 | 0 |
Late Roman Limitanei | 1% | 1% | 0 | 0 | 0 |
Later Achaemenid Persian | 0% | 0% | 0 | 0 | 0 |
Later Achaemenid Persians | 1% | 1% | 0 | 0 | 0 |
Later Byzantine | 0% | 0% | 2 | 0 | 0 |
Later Carthaginian | 1% | 1% | 2 | 0 | 1 |
Later Hoplite Greek | 1% | 1% | 0 | 0 | 0 |
Later Irish | 0% | 0% | 0 | 0 | 0 |
Later Macedonian | 1% | 1% | 0 | 0 | 0 |
Later Saxon Kingdoms | <1% | <1% | 0 | 0 | 0 |
Ligurians | <1% | <1% | 1 | 0 | 0 |
Low Countries | 0% | 0% | 0 | 0 | 0 |
Low Countries | <1% | <1% | 0 | 0 | 0 |
Lydian | 0% | 0% | 0 | 0 | 0 |
Maccabean Revolt | <1% | <1% | 0 | 0 | 0 |
Macedon | 2% | 1% | 1 | 0 | 0 |
Mamluks | 0% | 0% | 0 | 0 | 0 |
Mauryan Empire | 0% | 0% | 0 | 0 | 0 |
Medieval Balkan States | <1% | <1% | 0 | 0 | 0 |
Medieval English | <1% | <1% | 1 | 0 | 1 |
Medieval Hungarian | 0% | 0% | 0 | 0 | 0 |
Medieval Russian States | 1% | 1% | 0 | 0 | 0 |
Medieval Scotland | 0% | 0% | 0 | 0 | 0 |
Medieval Spanish | 0% | 0% | 0 | 0 | 0 |
Middle Imperial Roman | <1% | <1% | 0 | 0 | 0 |
Moldavia & Walachia | 1% | 1% | 0 | 0 | 0 |
Mongol Conquest and Khanates | 1% | 1% | 2 | 0 | 0 |
Mountain Indians | 0% | 0% | 0 | 0 | 0 |
Muslim Indian | <1% | <1% | 1 | 0 | 0 |
New Kingdom Egyptians | 1% | 1% | 0 | 0 | 0 |
Nomadic Hordes | 0% | 0% | 3 | 0 | 0 |
Norman and Breton | 4% | 2% | 4 | 0 | 0 |
North African Barbarians | 0% | 0% | 0 | 0 | 0 |
North African Berbers | 1% | 1% | 0 | 0 | 0 |
Numidian | 0% | 0% | 2 | 0 | 1 |
Numidians | 1% | 1% | 0 | 0 | 0 |
Occidental Barbarians | 2% | 1% | 0 | 0 | 0 |
Ordensstaat | <1% | <1% | 0 | 0 | 0 |
Ordonnance Burgundian | 0% | 0% | 0 | 0 | 0 |
Oriental Barbarians | 0% | 0% | 0 | 0 | 0 |
Ottoman Turks | 0% | 0% | 0 | 0 | 0 |
Ottomans | <1% | <1% | 0 | 0 | 0 |
Palmyran | 0% | 0% | 0 | 0 | 0 |
Parthian | <1% | <1% | 0 | 0 | 0 |
Pergamene | 0% | 0% | 0 | 0 | 0 |
Persians and Medes | 0% | 0% | 1 | 0 | 0 |
Picts (AoA) | 1% | 1% | 0 | 0 | 0 |
Polish | 0% | 0% | 0 | 0 | 0 |
Pontic | 1% | 1% | 1 | 0 | 1 |
Ptolemaic | 0% | 0% | 1 | 0 | 0 |
Pyrrhic | 0% | 0% | 1 | 0 | 0 |
Red Eyebrow Rebels | 0% | 0% | 0 | 0 | 0 |
Republican Indian | 0% | 0% | 0 | 0 | 0 |
Republican Indians | 0% | 0% | 0 | 0 | 0 |
Republican Roman | 4% | 2% | 3 | 0 | 0 |
Republican Rome | 1% | 1% | 2 | 0 | 0 |
Rise of Macedon | 2% | 1% | 4 | 0 | 3 |
Romano-British Civitates | 1% | 1% | 0 | 0 | 0 |
Rus | <1% | <1% | 0 | 0 | 0 |
Russian | <1% | <1% | 0 | 0 | 0 |
Samurai | 3% | 2% | 0 | 0 | 0 |
Sassanid | 0% | 0% | 0 | 0 | 0 |
Sassanid Persians | 0% | 0% | 0 | 0 | 0 |
Saxons (AoA) | 3% | 2% | 0 | 0 | 0 |
Scotland & the Borders | 1% | 1% | 0 | 0 | 0 |
Scots-Irish | <1% | <1% | 0 | 0 | 0 |
Seleucid | 1% | 1% | 2 | 0 | 0 |
Seljuk Turks | 0% | 0% | 0 | 0 | 0 |
Serbia | 1% | 1% | 0 | 0 | 0 |
Skythians | 1% | 1% | 0 | 0 | 0 |
Slav or Bulgar | 0% | 0% | 0 | 0 | 0 |
Slave Revolt | 0% | 0% | 2 | 0 | 0 |
Song China | 0% | 0% | 0 | 0 | 0 |
Spanish | 1% | 1% | 0 | 0 | 0 |
Spanish | 1% | 1% | 1 | 0 | 0 |
Spartacus's Slave Revolt | 0% | 0% | 0 | 0 | 0 |
Steppe Nomads | 1% | 1% | 0 | 0 | 0 |
Steppe Nomads | 0% | 0% | 0 | 0 | 0 |
Sumerians and Akkadians | <1% | <1% | 0 | 0 | 0 |
Swiss | 0% | 0% | 2 | 0 | 0 |
Swiss | 2% | 1% | 1 | 0 | 1 |
Syracusan | 0% | 0% | 1 | 0 | 0 |
Tang China | 0% | 0% | 0 | 0 | 0 |
Teutonic Order | 2% | 1% | 0 | 0 | 0 |
The Baltic Pagans | 0% | 0% | 0 | 0 | 0 |
The Grand Company of Catalans | 0% | 0% | 0 | 0 | 0 |
The Macedonian Empire | <1% | <1% | 0 | 0 | 0 |
The Rus | <1% | <1% | 1 | 0 | 1 |
Thematic Byzantine | 0% | 0% | 0 | 0 | 0 |
Thematic Byzantines | <1% | <1% | 4 | 0 | 3 |
Thraces | 1% | 1% | 7 | 42.86 | 1 |
Thracian | <1% | <1% | 2 | 0 | 0 |
Three Kingdoms | 0% | 0% | 0 | 0 | 0 |
Tibetan | 0% | 0% | 0 | 0 | 0 |
Timurid | 0% | 0% | 0 | 0 | 0 |
Trojan War | 1% | 1% | 0 | 0 | 0 |
Twilight of Greece | <1% | <1% | 0 | 0 | 0 |
Vikings | 1% | 1% | 0 | 0 | 0 |
Vikings | 9% | 5% | 9 | 100 | 3 |
War of the Roses | 4% | 2% | 0 | 0 | 0 |
War of the Roses - English | 0% | 0% | 0 | 0 | 0 |
Warlord | 1% | 1% | 1 | 0 | 0 |
Warring States | 0% | 0% | 0 | 0 | 0 |
Warring States Chinese | 0% | 0% | 1 | 0 | 0 |
Welsh (SW) | 1% | 1% | 0 | 0 | 0 |
Western Franks (SW) | 3% | 2% | 18 | 71.43 | 2 |
Xiongnu | 0% | 0% | 0 | 0 | 0 |
Yellow Scarve Cultists | 0% | 0% | 0 | 0 | 0 |
Zhou | 0% | 0% | 0 | 0 | 0 |
Legend:
- DP: How many players play this army.
- DA: How big is the percentage of all armies.
- TN: How often the army was used on a tournament.
- TS: How strong is the army on tournaments. The strongest army is used for an index of 100 (see army ranking for details). A value of 0 means that we don't have enough data for a classification yet.
- TV: How often did the army win a tournament.
- If there is another army/faction behind a name in brackets, the entry is a sub type of this army/faction.
Source of the army list: - 1 List from Armies of Chivalry
- 2 List from Warhammer Ancient Battles
- 3 List from Vlad the Impaler
- 4 List from El Cid
- 5 List from Armies of Antiquity 2.0
- 6 List from Alexander the Great
- 7 List from Shieldwall
- 8 List from Chariot Wars
- 9 List from Beyond the Golden Gate
- 10 List from Age of Arthur
- 11 List from Hannibal and the Punic Wars
- 12 List from Fall of the West
- 13 List from The Art of War
- 14 List from Spartacus
The distribution is based on 214 players with 385 army selections. The tournament data is based on 146 tournament placements. You can enter your own armies, if you create an account.
|
|