|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Jarno aka "DeNoob" | Rudolfingen | Battering Rams | Space Marines | 48 |
| 2. | 2. | Christian aka "Prizo" | Sarnen | Riimli System | Space Marines | 48 |
| 3. | 3. | Karol aka "Asd" | Basel | Nova Core | Space Wolves | 43 |
| 4. | 4. | Eric W. | Rudolfingen | | Thousand Sons | 45 |
| 5. | 5. | Lisa aka "LizLovesSparkles" | Luzern | | Adeptus Custodes | 42 |
| 6. | 6. | Hannes aka "Cute_Hamster" | Aarau | Sunday Warlords | Chaos Knights | 38 |
| 7. | 7. | Jörg aka "Balandrir" | Muri | Sunday Warlords | Adeptus Mechanicus | 36 |
| 8. | 8. | Swen aka "Tranquilizer" | Meltingen | Nova Core | Necrons | 34 |
| 9. | 9. | Sven aka "TNT" | Aarau | Sunday Warlords | Chaos Daemons | 29 |
| 10. | 10. | Alex aka "Aleksi" | Bonstetten | Skhorne | World Eaters | 23 |
| 11. | 11. | Dylan aka "DYL4N" | Herzogenbuchsee | Mournival | Deathwatch | 32 |
| 12. | 12. | Christian aka "Typhuus" | Schötz | Mournival | Chaos Knights | 31 |
| 13. | 13. | Tim aka "Daywalker85" | Niederbipp | | Black Templars | 25 |
| 14. | 14. | Patrick aka "Leech" | Grenzach-Wyhlen | Nemesis | Blood Angels | 24 |
| 15. | 15. | Yves aka "Yvesplayer" | Hunzenschwil | | Adepta Sororitas | 24 |
| 16. | 16. | Christian aka "Kazu1978" | Herzogenbuchsee | OCB | Death Guard | 24 |
| 17. | 17. | Love aka "TheSwede" | Beckenried | Mournival | Drukhari | 24 |
| 18. | 18. | Fernando aka "Bolschewit" | Olten | Mournival | Astra Militarum | 22 |
| 19. | 19. | Thomas aka "Yurdahil" | Holziken | Sunday Warlords | Thousand Sons | 22 |
| 20. | 20. | Maximilian aka "luthic" | Steg Im Tösstal | Battering Rams | Orks | 24 |
| 21. | 21. | René aka "overdosed06" | Aarau | Sunday Warlords | Chaos Knights | 12 |
| 22. | 22. | Richard aka "Reggie" | Lengnau, AG | Skhorne | Tyranids | 10 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Nova Core (2) | 38.50 |
| 2. | Battering Rams (2) | 36.00 |
| 3. | Sunday Warlords (5) | 27.40 |
| 4. | Mournival (4) | 27.25 |
| 5. | Skhorne (2) | 16.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Rudolfingen (2) | 46.50 |
| 2. | Herzogenbuchsee (2) | 28.00 |
| 3. | Aarau (3) | 26.33 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Space Marines (2) | 48.00 |
| 2. | Space Wolves (1) | 43.00 |
| 3. | Adeptus Custodes (1) | 42.00 |
| 4. | Adeptus Mechanicus (1) | 36.00 |
| 5. | Necrons (1) | 34.00 |
| 6. | Thousand Sons (2) | 33.50 |
| 7. | Deathwatch (1) | 32.00 |
| 8. | Chaos Daemons (1) | 29.00 |
| 9. | Chaos Knights (3) | 27.00 |
| 10. | Black Templars (1) | 25.00 |
| 11. | Orks (1) | 24.00 |
| 12. | Death Guard (1) | 24.00 |
| 13. | Adepta Sororitas (1) | 24.00 |
| 14. | Drukhari (1) | 24.00 |
| 15. | Blood Angels (1) | 24.00 |
| 16. | World Eaters (1) | 23.00 |
| 17. | Astra Militarum (1) | 22.00 |
| 18. | Tyranids (1) | 10.00 |
|
|