|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Andrea aka "gultars" | Aubière | Arverngers | Fyreslayers | 3051 |
2. | 2. | Cyril aka "cygi42" | Montbrison | Wargame Forézien | Hedonites of Slaanesh | 3044 |
3. | 3. | Blaise-Samuel aka "Pere_Blaise" | Sancé | AOSSE | Kharadron Overlords | 2039 |
4. | 4. | Tanguy aka "Elonn" | Saint Martin Belle Roche | | Beasts of Chaos | 2037 |
5. | 5. | Jordan aka "Mo-jo" | Boen Sur Lignon | Wargame Forézien | Ogor Mawtribes | 2036 |
6. | 6. | Arthur aka "Darkbonde" | Cluny | | Stormcast Eternals | 2029 |
7. | 7. | Fabian aka "Fledoux" | Chazay d'Azergues | AF TEAM | Sons of Behemat | 1031 |
8. | 8. | Fabien aka "Skarpt" | Saint Germain Nuelles | AOSSE | Orruk Warclans | 1030 |
9. | 9. | Marius aka "Zorius" | Aubière | | Orruk Warclans | 1026 |
10. | 10. | Aymeric aka "Kellyir" | Boen | | Lumineth Realm-Lords | 1025 |
11. | 11. | Axel aka "Axouu" | Chazay D'azergue | AF TEAM | Orruk Warclans | 1025 |
12. | 12. | Johann aka "tsounamy" | Noirétable | | Stormcast Eternals | 1023 |
13. | 13. | Pierre-Francois aka "PF-peinturefigurine" | FEURS | Grognard | Flesh-eater Courts | 1020 |
14. | 14. | Pierre aka "wallace" | Charnay-Les-Mâcon | Magalance | Orruk Warclans | 4 |
15. | 15. | Jonathan aka "Jojal" | Clermont-Ferrand | Arverngers | Legions of Nagash | 0 |
16. | 16. | Jérôme aka "Rhyls" | Chamalieres | [Stonehenge] Rhyls | Stormcast Eternals | 0 |
17. | 17. | Julien aka "Roulian" | Lyon | MisscastBoys | The Legion of Azgorh | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Wargame Forézien (2) | 2540.00 |
2. | AOSSE (2) | 1534.50 |
3. | Arverngers (2) | 1525.50 |
4. | AF TEAM (2) | 1028.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Aubière (2) | 2038.50 |
Army Results:
Place | Army | Points |
---|
1. | Fyreslayers (1) | 3051.00 |
2. | Hedonites of Slaanesh (1) | 3044.00 |
3. | Kharadron Overlords (1) | 2039.00 |
4. | Beasts of Chaos (1) | 2037.00 |
5. | Ogor Mawtribes (1) | 2036.00 |
6. | Sons of Behemat (1) | 1031.00 |
7. | Lumineth Realm-Lords (1) | 1025.00 |
8. | Flesh-eater Courts (1) | 1020.00 |
9. | Stormcast Eternals (3) | 1017.33 |
10. | Orruk Warclans (4) | 771.25 |
11. | Legions of Nagash (1) | 0.00 |
12. | The Legion of Azgorh (1) | 0.00 |
|
|