|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Thomas aka "Kettch" | Rodgau | Äbbelwoi Aces | Rebel Alliance | 4 |
2. | 2. | (anonym) |  | Bembel Bomber | Resistance | 3 |
3. | 3. | Oliver aka "insi" | Koblenz | | Scum and Villainy | 3 |
4. | 4. | Lukas aka "Darth_Gravid" | Frankfurt am Main | Crimson Aces Frankfurt | Galactic Republic | 3 |
5. | 5. | Philipp aka "BlauZwo" | Friedberg | Bembel Bomber | Resistance | 3 |
6. | 6. | Ronny aka "Herschet" | Babenhausen | Äbbelwoi Aces | Galactic Republic | 2 |
7. | 7. | Andreas aka "Godi" | Wiesbaden | Brothers in Arms | Scum and Villainy | 2 |
8. | 8. | Sascha aka "Schattenlicht" | Lampertheim | Team Hooters | Scum and Villainy | 2 |
9. | 9. | Dominik aka "OberstDominik" | Koblenz | Expendable Squadron | Scum and Villainy | 2 |
10. | 10. | Marcel aka "Qbyrd" | Koblenz | Expendable Squadron | Scum and Villainy | 1 |
11. | 11. | Daniel aka "surfing_fin" | Waldems | Bembel Bomber | Scum and Villainy | 1 |
12. | 12. | Dirk aka "saege" | Bad Homburg | Crimson Aces Frankfurt | Rebel Alliance | 1 |
13. | 13. | Patrik aka "Rya" | Ober-Ramstadt | Äbbelwoi Aces | Scum and Villainy | 1 |
14. | 14. | Bert aka "Hachimon" | Mühlheim | Äbbelwoi Aces | First Order | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Bembel Bomber (3) | 2.33 |
2. | Crimson Aces Frankfurt (2) | 2.00 |
3. | Äbbelwoi Aces (4) | 1.75 |
4. | Expendable Squadron (2) | 1.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Koblenz (3) | 2.00 |
Army Results:
Place | Army | Points |
---|
1. | Resistance (2) | 3.00 |
2. | Galactic Republic (2) | 2.50 |
3. | Rebel Alliance (2) | 2.50 |
4. | Scum and Villainy (7) | 1.71 |
5. | First Order (1) | 0.00 |
|
|