|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | 40k Nerds Holybronn | 64 |
| | Philipp aka "NoRainOnMars" | Weinsberg | Eldar | 0 |
| | Michael aka "DarkWorlds" | Möglingen | Astra Militarum | 0 |
2. | 2. | Eins gewinnt | 48 |
| | Michael aka "Leiko" | Baindt | Astra Militarum | 0 |
| | Tobias aka "MrRocket" | Bad Waldsee | Space Marines | 0 |
3. | 3. | Demenz | 42 |
| | Joachim aka "Horny_Wargamer" | Ochsenhausen | Chaos Space Marines | 0 |
| | Akira aka "Takizawa" | Ulm | Tyranids | 0 |
4. | 4. | Demenz 2 | 36 |
| | Stefan aka "wolfslord" | Ulm | Astra Militarum | 0 |
| | Markus aka "aaa" | Ulm | Orks | 0 |
5. | 5. | Die Donautrolle | 33 |
| | Mario aka "Barkeeper" | Ulm | Space Marines | 0 |
| | Florian aka "chiller" | Gundremmingen | Orks | 0 |
6. | 6. | hexenhaus | 30 |
| | Henn aka "Newhope" | Ulm | Harlequins | 0 |
| | Dirk aka "Kirkvanhell" | Ulm | T'au Empire | 0 |
7. | 7. | Hexenhaus3 | 29 |
| | Joscha aka "derkleine" | Ulm | Space Marines | 0 |
| | Robin aka "winzling" | Ulm | Orks | 0 |
8. | 8. | Bodensee | 14 |
| | (anonym) | | Space Marines | 0 |
| | Stephan aka "DeathGuards" | Wangen Im Allgäu | Chaos Daemons | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Ulm (8) | 33.13 |
2. | Wangen Im Allgäu (2) | 14.00 |
Army Results:
Place | Army | Points |
---|
1. | Eldar (1) | 64.00 |
2. | Astra Militarum (3) | 49.33 |
3. | Tyranids (1) | 42.00 |
3. | Chaos Space Marines (1) | 42.00 |
4. | Orks (3) | 32.67 |
5. | Space Marines (4) | 31.00 |
6. | T'au Empire (1) | 30.00 |
6. | Harlequins (1) | 30.00 |
7. | Chaos Daemons (1) | 14.00 |
|
|