|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Mirco aka "Sir_Wenning" | Hamminkeln | 6 | The Germans | Stronghold Terrain | yes |
2. | Dirk Enno aka "Dyrkvader" | Oldenburg | 1 | Ordenstaat | | yes |
3. | Liam aka "Dark_Corvus" | Wartenberg | 4 | Mongols | Vulkansaga | yes |
4. | Ralf aka "Xabbu" | Wartenberg | 7 | The Hussites | Vulkansaga | yes |
5. | Martin aka "Winston" | Düsseldorf | 133 | Crusader Levante | | yes |
6. | Patrick aka "Pirscher" | Essen | 9 | The Condottieri: Milan | Tablepottlers | yes |
7. | Daniel aka "Magua" | Oberhausen | 56 | The Germans | Tablepottlers | yes |
8. | Christian aka "Chris_Odinson" | Duisburg | 58 | The Germans | Tablepottlers | yes |
9. | Chistian aka "Koenig_Christian" | Hamminkeln (Mehrhoog) | 42 | The Swiss | Stronghold Terrain | yes |
10. | Karsten aka "Karsten" | Göttingen | 12 | Pagan Peoples | | yes |
11. | Ralf aka "elandir" | Heppenheim | 49 | The Burgundians | Asgard Aschaffenburg | yes |
12. | Roman aka "Ravas" | Koblenz | 26 | The Burgundians: Compagnies d'Ordonnance | Betreutes Würfeln | yes |
13. | (anonym) | | - | The Swiss | Betreutes Würfeln | yes |
|
Registered Players - Sign up not final yet |
14. | Michael aka "Animal" | Düsseldorf | 81 | The English | Privateer Poza Boyz e.V. | no |
15. | Alexander aka "Alex_V" | Hamm | 67 | The Burgundians | Alexander Voß | no |
Distribution of Armies |
The Germans: | 3 |
The Swiss: | 2 |
Crusader Levante: | 1 |
Mongols: | 1 |
Ordenstaat: | 1 |
Pagan Peoples: | 1 |
The Burgundians: | 1 |
The Burgundians: Compagnies d'Ordonnance: | 1 |
The Condottieri: Milan: | 1 |
The Hussites: | 1 |
Distribution of Origins |
Wartenberg: | 2 |
Duisburg: | 1 |
Düsseldorf: | 1 |
Essen: | 1 |
Göttingen: | 1 |
Hamminkeln: | 1 |
Hamminkeln (Mehrhoog): | 1 |
Heppenheim: | 1 |
Koblenz: | 1 |
Oberhausen: | 1 |
Oldenburg: | 1 |
|
|