|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Benjamin aka "F1asko" | Wittnau | 22 | Leagues of Votann | Nova Core | yes | no |
2. | Christian aka "Prizo" | Sarnen | 36 | Imperial Knights | Riimli System | yes | no |
3. | Tim aka "Daywalker85" | Niederbipp | 99 | Space Marines | | yes | no |
4. | Jörg aka "Balandrir" | Muri | 54 | Adeptus Mechanicus | Sunday Warlords | yes | no |
5. | Marc aka "G3nocid3" | Sursee | 84 | Dark Angels | Mournival | yes | no |
|
Registered Players - Sign up not final yet |
6. | Julian aka "PeaceCake" | Allschwil | 71 | Dark Angels | TEAM Nova Core | no | no |
7. | Thomas aka "Yurdahil" | Holziken | 17 | Thousand Sons | Sunday Warlords | no | no |
Distribution of Armies |
Adeptus Mechanicus: | 1 |
Dark Angels: | 1 |
Imperial Knights: | 1 |
Leagues of Votann: | 1 |
Space Marines: | 1 |
Distribution of Origins |
Muri: | 1 |
Niederbipp: | 1 |
Sarnen: | 1 |
Sursee: | 1 |
Wittnau: | 1 |
|
|