|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Steven aka "Kuina" | Grenzach-Wyhlen | 43 | The Farstriders | Southern Rim Alliance | no |
2. | Dominik aka "SirSkrall" | Riehen | 69 | Spiteclaw's Swarm | | no |
3. | Grassi aka "ElMaurice" | Riehen | 85 | Spiteclaw's Swarm | jede donnstig shadespire ab de 7 | no |
4. | Severin aka "CptnHarlock" | Rheinfelden | 109 | Sepulchral Guard | Paint&Play | no |
5. | Andreas aka "Roxas" | Allschwil | 46 | Garrek's Reavers | TT Gurus | no |
6. | Stefan aka "Estugon" | Bernhardzell | 1 | The Farstriders | Miniaturenmaler | no |
7. | Michael aka "Balthersar" | Grenzach-Wyhlen | 91 | Ironskull's Boyz | | no |
8. | Nils aka "Holgerson" | Muttenz | 89 | The Chosen Axes | jede donnstig shadespire ab de 7 | no |
9. | Tobias aka "Yeet" | Zürich | 5 | Magore’s Fiends | Miniaturenmaler | no |
10. | Andrea aka "Sanjina" | Grenzach-Wyhlen | 116 | The Chosen Axes | Southern Rim Alliance | no |
Distribution of Armies |
Spiteclaw's Swarm: | 2 |
The Chosen Axes: | 2 |
The Farstriders: | 2 |
Garrek's Reavers: | 1 |
Ironskull's Boyz: | 1 |
Magore’s Fiends: | 1 |
Sepulchral Guard: | 1 |
Distribution of Origins |
Grenzach-Wyhlen: | 3 |
Riehen: | 2 |
Allschwil: | 1 |
Bernhardzell: | 1 |
Muttenz: | 1 |
Rheinfelden: | 1 |
Zürich: | 1 |
|
|