|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | PR | Total |
1. | 1. | Marco D. |  | Blitzkrieg | Eldar | 60 | 10 | 8 | 78 |
2. | 2. | Stephan aka "Nortsch_Dunkelelf" |  | Blitzkrieg | Tyranids | 40 | 10 | 10 | 60 |
3. | 3. | Chris W. |  | | (unknown) | 40 | 10 | 10 | 60 |
4. | 4. | Raphael D. |  | | Tyranids | 40 | 10 | 8 | 58 |
5. | 5. | Falko aka "Packo" |  | | Chaos Space Marines | 30 | 10 | 5 | 45 |
6. | 6. | Julian F. |  | | Chaos Space Marines | 20 | 10 | 3 | 33 |
7. | 7. | Stefan U. |  | | (unknown) | 30 | 0 | 3 | 33 |
8. | 8. | Sven G. |  | | Orks | 20 | 10 | 2 | 32 |
9. | 9. | Grant G. |  | | Necrons | 20 | 0 | 8 | 28 |
10. | 10. | Ben W. |  | | Eldar | 0 | 10 | 7 | 17 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Blitzkrieg (2) | 69.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Tyranids (2) | 59.00 |
2. | Eldar (2) | 47.50 |
3. | unknown (2) | 46.50 |
4. | Chaos Space Marines (2) | 39.00 |
5. | Orks (1) | 32.00 |
6. | Necrons (1) | 28.00 |
|
|