|
|
|
Players' Awards
| Player | Award |
Fabien aka "grull" | Special Prize - Fadela OP |
Hervé aka "rv_adiadon" | Special Prize - Fantôme Fadela |
Julien aka "Choll" | Special Prize - Cuillère en bois |
Kevin aka "kaboom" | Special Prize - Dresseur de Vah'ks |
Louis aka "Louisss" | Special Prize - Harpie de mer.. |
Ludovic aka "Yzil" | Special Prize - Roule en Tuaregs |
Mathieu aka "catarys" | Special Prize - Fantôme Triade |
Mathieu aka "oursinet" | Special Prize - Fantôme Khalimane |
Thanaël aka "Kotdbeuf" | Special Prize - Maître (Discord) |
Theziel aka "Kotdagno" | Special Prize - Il y en aura d'autres |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Kevin aka "kaboom" | Saint Jean De Braye | La Guilde du Warp | The Escapees | 29 |
| 2. | 2. | Louis aka "Louisss" | Argent Sur Sauldre | La Mandragore | Chimera | 27 |
| 3. | 3. | Hervé aka "rv_adiadon" | Olivet | La Guilde du Warp | Kingdom of Avalon | 26 |
| 4. | 4. | Mathieu aka "catarys" | Châteauneuf-Sur-Loire | La Guilde du Warp | Rados Cults | 26 |
| 5. | 5. | Mathieu aka "oursinet" | St Doulchard | La charge des figurines | Kingdom of Avalon | 25 |
| 6. | 6. | Ludovic aka "Yzil" | Villevallier | La Guilde du Warp | Khaliman republic | 23 |
| 7. | 7. | Theziel aka "Kotdagno" | Oizon | La Mandragore | Waga Clan | 23 |
| 8. | 8. | Thanaël aka "Kotdbeuf" | Oizon | La Mandragore | The Escapees | 20 |
| 9. | 9. | Fabien aka "grull" | Bourges | La charge des figurines | Rados Cults | 18 |
| 10. | 10. | Julien aka "Choll" | Oizon | La Mandragore | Waga Clan | 18 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | La Guilde du Warp (4) | 26.00 |
| 2. | La Mandragore (4) | 22.00 |
| 3. | La charge des figurines (2) | 21.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Oizon (3) | 20.33 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Chimera (1) | 27.00 |
| 2. | Kingdom of Avalon (2) | 25.50 |
| 3. | The Escapees (2) | 24.50 |
| 4. | Khaliman republic (1) | 23.00 |
| 5. | Rados Cults (2) | 22.00 |
| 6. | Waga Clan (2) | 20.50 |
|
|