|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Adrien aka "Ingavar" | Tamines | War'sambre | Grand Alliance Order | 9 |
| 2. | 2. | Alexandre aka "Rahakmeth" | Ramillies | | Hedonites of Slaanesh | 9 |
| 3. | 3. | Florent aka "Pingouin" | Aye | Team Beau Jeu | Ossiarch Bonereapers | 6 |
| 4. | 4. | Pierre aka "KuRig" | Villers-Le-Bouillet | Team Beau Jeu | Grand Alliance Chaos | 6 |
| 5. | 5. | Antoine aka "adewere" | Wavre | Team Beau Jeu | Grand Alliance Destruction | 6 |
| 6. | 6. | Timothy aka "Le-Rat-Cornu" | Bierges | Biche | Kharadron Overlords | 6 |
| 7. | 7. | Julien aka "Bibiche" | Bierges | Team Beau Jeu | Ogor Mawtribes | 6 |
| 8. | 8. | Jonathan aka "Johnytoy" | Bierges | Biche | Skaven | 6 |
| 9. | 9. | Alexandre aka "Kilesadoner" | Wavre | Team Beau Jeu | Sons of Behemat | 4 |
| 10. | 10. | Luka aka "CaptainNemo" | Mechelen | | Stormcast Eternals | 4 |
| 11. | 11. | Sélim aka "Weirdoz" | Sirault | Tour d’Ébène | Orruk Warclans | 4 |
| 12. | 12. | Bryan aka "Bird-of-Prey" | Chaumont-Gistoux | Biche | Orruk Warclans | 3 |
| 13. | 13. | Paul B. | Itzig | | Blades of Khorne | 3 |
| 14. | 14. | Nick aka "Eyanwoods-O-B" | Jette | | Sylvaneth | 3 |
| 15. | 15. | Vincent aka "Cyan16" | Chastre | | Blades of Khorne | 1 |
| 16. | 16. | Raf aka "colstrycker" | Wilrijk | minitiature mad men | Daughters of Khaine | 1 |
| 17. | 17. | Kevin aka "dragonsk" | Charleroi | War'sambre | Kharadron Overlords | 1 |
| 18. | 18. | Charles aka "CarolusTBJ" | Louvain-La-Neuve | | Slaves to Darkness | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Team Beau Jeu (5) | 5.60 |
| 2. | War'sambre (2) | 5.00 |
| 3. | Biche (3) | 5.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Bierges (3) | 6.00 |
| 2. | Wavre (2) | 5.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Grand Alliance Order (1) | 9.00 |
| 2. | Hedonites of Slaanesh (1) | 9.00 |
| 3. | Grand Alliance Chaos (1) | 6.00 |
| 4. | Grand Alliance Destruction (1) | 6.00 |
| 5. | Ossiarch Bonereapers (1) | 6.00 |
| 6. | Ogor Mawtribes (1) | 6.00 |
| 7. | Skaven (1) | 6.00 |
| 8. | Stormcast Eternals (1) | 4.00 |
| 9. | Sons of Behemat (1) | 4.00 |
| 10. | Kharadron Overlords (2) | 3.50 |
| 11. | Orruk Warclans (2) | 3.50 |
| 12. | Sylvaneth (1) | 3.00 |
| 13. | Blades of Khorne (2) | 2.00 |
| 14. | Daughters of Khaine (1) | 1.00 |
| 15. | Slaves to Darkness (1) | 0.00 |
|
|