|
|
|
Players' Awards
Player | Award |
Benedikt aka "Maenas" | Special Prize - Schönster Spieltisch |
Michael aka "KurlVeranek" | Best Painted |
Michael aka "THOR-" | Special Prize - Highest Kill |
Michael aka "michitaryan" | Special Prize - Österreichischer Meister |
Roland aka "Rowly" | Special Prize - Last Orc Standing |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Michael aka "michitaryan" | Dachau | Stickstoffboyz | The Fiefdoms | 83 |
2. | 2. | Michael aka "KurlVeranek" | Vomp | Team Tirol | Angmar | 81 |
3. | 3. | Marvin aka "Sturmkraehe" | Dachau | Stickstoffboyz | The Army of the High King | 77 |
4. | 4. | Michael aka "THOR-" | St.Pölten | Der Würfelorden | Eastern Kingdoms | 73 |
5. | 5. | Danilo aka "DaniloM" | Innsbruck | Team Tirol | Moria | 73 |
6. | 6. | Johann aka "Johann_Siegfried" | Odelzhausen | Stickstoffboyz | Angmar | 72 |
7. | 7. | Philip aka "Haleth" | St. Gallen | Knights of the Table | Angmar | 70 |
8. | 8. | Cornelis aka "Niels23" | Mauterndorf | Team Tirol | The Wanderers in the Wild | 70 |
9. | 9. | Daniel aka "DTu" | Innsbruck | Team Tirol | Variags of Khand | 60 |
10. | 10. | Philipp aka "witzphi" | Raabs an der Thaya | Waldviertler | The Army of Lake-town | 59 |
11. | 11. | Christian aka "Zauberlehrling" | Graz | Comitatus | Mordor | 58 |
12. | 12. | Stephan aka "stevo-23" | Mutters | Team Tirol | The Rangers of Ithilien | 56 |
13. | 13. | Gernot aka "Branwolf" | Linz | Die Eisenwächter | Isengard Raiders | 56 |
14. | 14. | Noah S. | Salzburg | | Isengard | 54 |
15. | 15. | Klaus aka "Lichtsang" | Kronstorf | Die Eisenwächter | Minas Tirith | 53 |
16. | 16. | Manuel aka "Astatres" | Oberndorf | Comitatus | Rivendell | 52 |
17. | 17. | Michael aka "Lord_Ragnar" | Bürmoos | Comitatus | The Legions of the White Hand | 51 |
18. | 18. | Fabian aka "Ic3m4n" | St. Pantaleon | Comitatus | Erebor | 48 |
19. | 19. | Constantin aka "Malbeth" | Amstetten | Der Würfelorden | Arnor | 48 |
20. | 20. | Dominik aka "Grimbold" | Steyr | Die Eisenwächter | Mordor | 47 |
21. | 21. | (anonym) |  | | Rivendell | 45 |
22. | 22. | Rainer aka "Aarmax" | Traisen | Der Würfelorden | The Wizards | 45 |
23. | 23. | Benedikt aka "Maenas" | Linz | | Minas Tirith | 40 |
24. | 24. | Adrian aka "Istarion" | Salzburg | | Moria | 40 |
25. | 25. | Thomas aka "Django93" | Schrems | Der Würfelorden | Isengard | 38 |
26. | 26. | Daniel aka "Orcrist" | Tittmoning | | Minas Tirith | 31 |
27. | 27. | Ben aka "Hellfish" | Tittmoning | | Minas Tirith | 29 |
28. | 28. | Roland aka "Rowly" | St.Pölten | Der Würfelorden | The Easterlings | 26 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Stickstoffboyz (3) | 77.33 |
2. | Team Tirol (5) | 68.00 |
3. | Comitatus (4) | 52.25 |
4. | Die Eisenwächter (3) | 52.00 |
5. | Der Würfelorden (5) | 46.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Dachau (2) | 80.00 |
2. | Innsbruck (2) | 66.50 |
3. | Graz (2) | 51.50 |
4. | St.Pölten (2) | 49.50 |
5. | Linz (2) | 48.00 |
6. | Salzburg (2) | 47.00 |
7. | Tittmoning (2) | 30.00 |
Army Results:
Place | Army | Points |
---|
1. | The Fiefdoms (1) | 83.00 |
2. | The Army of the High King (1) | 77.00 |
3. | Angmar (3) | 74.33 |
4. | Eastern Kingdoms (1) | 73.00 |
5. | The Wanderers in the Wild (1) | 70.00 |
6. | Variags of Khand (1) | 60.00 |
7. | The Army of Lake-town (1) | 59.00 |
8. | Moria (2) | 56.50 |
9. | The Rangers of Ithilien (1) | 56.00 |
10. | Isengard Raiders (1) | 56.00 |
11. | Isengard (1) | 54.00 |
12. | Mordor (2) | 52.50 |
13. | The Legions of the White Hand (1) | 51.00 |
14. | Rivendell (2) | 48.50 |
15. | Erebor (1) | 48.00 |
16. | Arnor (1) | 48.00 |
17. | The Wizards (1) | 45.00 |
18. | Minas Tirith (4) | 38.25 |
19. | Isengard (1) | 38.00 |
20. | The Easterlings (1) | 26.00 |
|
|