|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Mark aka "waheela" | Selm | | (unknown) | 5 |
2. | 2. | Martin aka "TKundNobody" | Leverkusen | Pirates of Tatooine | (unknown) | 4 |
3. | 3. | Peer aka "PAN_Domino" | Hilden | Hilden | (unknown) | 4 |
4. | 4. | Arne aka "Platzhirsch" | Mülheim an der Ruhr | Rockhoppers Rhein/Ruhr | (unknown) | 4 |
5. | 5. | Jan-Philipp aka "Affenkopf" | Mülheim an der Ruhr | Rockhoppers Rhein/Ruhr | (unknown) | 4 |
6. | 6. | Thorsten aka "Totti" | Baunatal | Cassel's Flying Circus | (unknown) | 3 |
7. | 7. | Marcel aka "Frerin" | Aachen | aiX-Wings | (unknown) | 3 |
8. | 8. | Timo aka "Timo7777" | Aachen | aiX-Wings | (unknown) | 3 |
9. | 9. | Jens aka "Lokutus" | Schermbeck | Renegaten Altschermbeck | (unknown) | 3 |
10. | 10. | Roman aka "Fol8" | Essen | | (unknown) | 3 |
11. | 11. | Kevin aka "PhoenixBaron" | Lüdenscheid | | (unknown) | 3 |
12. | 12. | Bernd aka "BeBo" | Bottrop | Rockhoppers Rhein/Ruhr | (unknown) | 3 |
13. | 13. | Björn aka "Superwaldi" | Mönchengladbach | Targetlocks MG | (unknown) | 3 |
14. | 14. | Thorsten aka "Migi" | Voerde | | (unknown) | 3 |
15. | 15. | Dennis aka "Palpatine142" | Eutin | | (unknown) | 3 |
16. | 16. | Johannes aka "mustfeed" | Bochum | | (unknown) | 2 |
17. | 17. | Roger aka "TK_422" | Bochum | | (unknown) | 2 |
18. | 18. | Andreas aka "Cowboy" | Eutin | Ludo Liubice e.V. | (unknown) | 2 |
19. | 19. | Sascha aka "Kharn86" | Elsdorf | | (unknown) | 2 |
20. | 20. | Philipp aka "Enginseer" | Kaufungen | Cassel's Flying Circus | (unknown) | 2 |
21. | 21. | Gerald aka "hjpdz8" | Duisburg | Rockhoppers Rhein/Ruhr | (unknown) | 2 |
22. | 22. | Max aka "Razupaltuff" | Bottrop | | (unknown) | 2 |
23. | 23. | Michael aka "feedback" | Ochtrup | | (unknown) | 2 |
24. | 24. | Christoph aka "TheApprentice" | Bergisch Gladbach | Pirates of Tatooine | (unknown) | 2 |
25. | 25. | Stefan aka "Fire_fighting_Troll" | Mönchengladbach | Old School | (unknown) | 2 |
26. | 26. | Alex aka "kossi007" | Kassel | Cassel's Flying Circus | (unknown) | 1 |
27. | 27. | Dennis aka "ha_ARMAN_n_I" | Lüdenscheid | | (unknown) | 1 |
28. | 28. | Christian aka "Kritten" | Gladbeck | | (unknown) | 1 |
29. | 29. | Christian aka "matrixG" | Herten | | (unknown) | 1 |
30. | 30. | Daniel aka "X-Dan" | Bochum | WuKi | (unknown) | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Rockhoppers Rhein/Ruhr (4) | 3.25 |
2. | Pirates of Tatooine (2) | 3.00 |
3. | aiX-Wings (2) | 3.00 |
4. | Cassel's Flying Circus (3) | 2.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Mülheim an der Ruhr (2) | 4.00 |
2. | Aachen (2) | 3.00 |
3. | Bottrop (2) | 2.50 |
4. | Mönchengladbach (2) | 2.50 |
5. | Eutin (2) | 2.50 |
6. | Lüdenscheid (2) | 2.00 |
7. | Bochum (3) | 1.33 |
Army Results:
Place | Army | Points |
---|
1. | unknown (30) | 2.50 |
|
|