|
|
|
Players' Awards
Player | Award |
Alexander aka "Iskander" | Best Painted |
Bernhard aka "bnf" | Special Prize - Mage Hunter |
(anonym) | Best General |
Lutz aka "SirMythos" | Special Prize - Most VP |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | (anonym) |  | | Cryx | 3 |
2. | 2. | Bernhard aka "bnf" | Heidelberg | IDDQD | The Circle Orboros | 2 |
3. | 3. | Frontkommandeur aka "Aufs_Maul" | Bremen | Kritisch Daneben | Cryx | 2 |
4. | 4. | Lutz aka "SirMythos" | Dortmund | PadF | Cygnar | 1 |
5. | 5. | Alexander aka "Iskander" | Düsseldorf | Headblast | The Skorne | 1 |
6. | 6. | Erik aka "Darkhammer" | Hainburg | ttcrm | Cryx | 1 |
7. | 7. | Daniel aka "Dirty_Mike" | Wolfsburg | Ludo Ergo Sum | Khador | 1 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | The Circle Orboros (1) | 2.00 |
2. | Cryx (3) | 2.00 |
3. | Cygnar (1) | 1.00 |
4. | The Skorne (1) | 1.00 |
5. | Khador (1) | 1.00 |
|
|