|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Jens aka "OberstOhnemaedel" | Stadland | 5838 | Astra Militarum | | yes | yes |
2. | Marlon aka "HaloWarhammer" | Syke | 5752 | Space Wolves | Tabletop Club Bassum | yes | yes |
3. | Andrej aka "Azzere" | Bassum | 6254 | Astra Militarum | Tabletop Club Bassum | yes | yes |
4. | Benjamin aka "Alusian" | Syke | 5767 | Chaos Space Marines | Tabletop Club Bassum | yes | yes |
5. | Dennis aka "Mok" | Twistringen | 392 | Drukhari | Bremer Tabletop Verein e.V. | yes | yes |
6. | Daniel aka "Dani" | Syke | - | T'au Empire | Tabletop Club Bassum | yes | yes |
7. | Cedric aka "DeathLeaper" | Ganderkesee | 5367 | Tyranids | Bremer Tabletop Verein e.V. | yes | yes |
8. | Kristian aka "Kolde" | Ahnebergen | 4455 | Grey Knights | Dragon Warrior | yes | yes |
9. | Niklas aka "Garfield" | Bremen | 1877 | Tyranids | Bremer Tabletop Verein e.V. | yes | yes |
10. | Holger aka "GQuan" | Bremen | 2915 | Space Marines | Bremer Tabletop Verein e.V. | yes | yes |
Distribution of Armies |
Astra Militarum: | 2 |
Tyranids: | 2 |
Chaos Space Marines: | 1 |
Drukhari: | 1 |
Grey Knights: | 1 |
Space Marines: | 1 |
Space Wolves: | 1 |
T'au Empire: | 1 |
Distribution of Origins |
Syke: | 3 |
Bremen: | 2 |
Ahnebergen: | 1 |
Bassum: | 1 |
Ganderkesee: | 1 |
Stadland: | 1 |
Twistringen: | 1 |
|
|